New Cannington:
DISTANCE (m) | GREYHOUND | DATE | TIME (secs) |
275 | TRY CATCH ME | 14/12/2020 | 15.67 |
380 | FRIDA MONELLI | 24/02/2018 | 21.47 |
520 | CAMPINI | 18/01/2020 | 29.26 |
600 | FLAKE MONELLI | 26/09/2020 | 34.22 |
715 | TORNADO TEARS | 16/03/2019 | 41.25 |
Mandurah:
DISTANCE (m) | GREYHOUND | DATE | TIME (secs) |
302 | QUEDOS | 05/05/2016 | 16.75 |
405 | CANYA CRUISE | 29/01/2021 | 22.14 |
490 | ZACK MONELLI | 24/04/2020 | 27.02 |
492*Old Start Point | ACE THAT | 30/05/2008 | 27.14 |
647
previously |
FLAKE MONELLI
held by Miata |
03/07/2020
30/12/2011 |
36.22
36.40 |
Northam:
DISTANCE (m) | GREYHOUND | DATE | TIME (secs) |
297 | SHEKEL MONELLI | 21/09/2015 | 16.89 |
509 | CHANNING | 9/12/2015 | 29.01 |
588 | JIMMY MARGETTS | 17/09/2015 | 34.05 |
721 | DEADLY BOY | 6/01/2016 | 42.30 |
Old Cannington:
DISTANCE (m) | GREYHOUND | DATE | TIME (secs) |
297 | LINDBACK | 11/06/2014 | 16.81 |
530 | MIATA | 17/08/2011 | 29.81 |
642 | MIATA | 10/12/2011 | 36.55 |
715 | MIATA | 07/01/2012 | 41.30 |
MIATA | 04/02/2012 | 41.30 | |
744 | JEDI LIGHTSABRE | 31/08/2002 | 43.95 |
Click HERE to view Old Cannington sectional records and Top Ten 530m times.