Results - Northam - 29/09/2008

RACE 1 Maiden Stake (509)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Star Fall 1 30.35 4.75 Len 5.96 31.4 1/1/1/1
2 Seymour Bunny 8 30.67 4.75 Len 6.05 26.3 3/4/3/2
3 Look Alike 3 31.31 14.50 Len 6.11 31.2 5/5/4/4
4 Snow Dingo 7 31.35 15.00 Len 5.97 31.8 2/2/2/3
5 Dalmation Spider 2 31.58 18.50 Len 6.40 30.7 7/7/6/5
6 Lots Of Scars 6 31.82 22.00 Len 6.11 24.8 6/6/7/6
7 Hollywood Magic 5 31.96 24.25 Len 6.06 31.2 4/3/5/7
8 Cory Park 4 32.12 26.50 Len 6.60 31.6 8/8/8/8

RACE 2 Shamrock Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Rock This Party 3 17.50 0.50 Len 26.6 1/3
2 Snow Worries 1 17.54 0.50 Len 24 2/2
3 Mr. Fairway 2 17.66 2.50 Len 28.9 3/2
4 Avon Spirit 7 17.75 3.75 Len 23 4/4
5 Paschan Grande 4 18.11 9.25 Len 30.4 6/6
5 Wild Squirter 8 18.11 9.25 Len 29.3 5/5
7 Billy's Draught 6 18.23 11.00 Len 28.5 8/7
8 Annmala Blue 5 18.41 13.75 Len 31.5 7/8

RACE 3 Dale Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Cheeky Amber 3 30.40 Neck 5.99 27.7 1/1/1/1
2 Boy Gorgeous 8 30.42 Neck 6.12 33 4/3/3/2
3 Assassin Fury 6 30.65 3.75 Len 6.04 30.7 2/2/2/3
4 Sir Debello 7 31.47 16.00 Len 6.17 32.3 5/5/6/6
5 Boy Osti 5 31.72 19.75 Len 6.19 32.5 6/8/8/7
6 Vicente 4 32.27 28.00 Len 6.22 30.2 2/2/2/3
7 King Judd 1 33.37 44.50 Len 6.10 34.2 3/4/4/4
8 Shetoriam 2 33.40 45.00 Len 6.21 30.5 7/6/5/5

RACE 4 Mixed Stake 4/5 (297)

No race

RACE 5 Dale Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Gable Polly 6 30.05 6.00 Len 5.86 25.8 1/1/1/1
2 Bondette 7 30.45 6.00 Len 5.90 28.4 2/2/2/2
3 Rothpack 1 30.61 8.50 Len 5.92 26 3/3/3/3
4 Andy Mac 3 30.98 14.00 Len 6.05 30.3 7/5/4/4
5 Nifti Spark 2 31.21 17.50 Len 5.97 28.3 4/4/5/5
6 Whipper Willy 5 31.32 19.00 Len 6.02 35 5/7/7/7
7 Emissions 8 31.47 21.25 Len 6.16 29.5 8/6/6/6
8 Batty's Gone 4 31.56 22.75 Len 6.04 25.5 6/8/8/8

RACE 6 Mixed Stake 3/4 (509)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Essien 8 29.49 11.25 Len 6.00 32.5 2/2/1/1
2 Carvalho 3 30.24 11.25 Len 6.07 32.6 5/6/5/3
3 Simply Rapt 1 30.28 11.75 Len 6.13 29.4 8/4/3/2
4 Belhus Girl 4 30.48 14.75 Len 6.03 28 3/5/6/5
5 Rock The Waves 5 30.61 16.75 Len 5.90 36.8 1/3/4/4
6 Four Way Wish 7 30.63 17.00 Len 6.12 28.6 7/7/7/6
7 Ebony's Conquest 6 30.82 20.00 Len 6.09 31.4 6/8/8/7
8 Mr. Crack Jack 2 31.85 35.50 Len 6.03 32.2 4/1/2/8

RACE 7 Free To All (509)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Mr. Mourinho 3 29.97 Head 6.10 33.1 8/4/3/2
2 Barry's Special 5 29.98 Head 5.77 29.9 2/1/1/1
3 Tess's Special 8 30.34 5.50 Len 5.88 27.8 4/5/5/4
4 Crown Prince 7 30.50 8.00 Len 5.88 34 5/6/6/5
5 Austin's Wreck 4 30.52 8.25 Len 5.73 26.6 1/2/2/3
6 Goin' Wooshka 6 30.60 9.50 Len 5.96 28 7/7/7/6
7 Winsome Trick 1 30.69 10.75 Len 5.87 27.4 3/3/4/7
8 Frankly Simmo 2 31.02 15.75 Len 5.90 31.4 6/8/8/8

RACE 8 Moondyne Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Tour De France 2 34.80 6.50 Len 10.09 30.7 1/1/1/1/1
2 Azariah Flyer 6 35.24 6.50 Len 10.47 30.4 6/4/2/2/2
3 Cattle Grid 3 35.34 8.00 Len 10.46 33.4 3/3/3/3/3
4 Superior Todd 8 35.66 13.00 Len 10.77 32.9 7/7/6/5/5
5 Megan Mac 1 35.77 14.50 Len 10.39 29.3 2/2/4/4/4
6 Australasia 4 35.94 17.00 Len 10.56 28.6 5/5/5/6/6
7 Tahitian Nights 5 36.13 20.00 Len 10.61 28.8 4/6/7/7/7
8 Sandeez Spot 7 39.26 67.00 Len 10.71 29.4 8/8/8/8/8

RACE 9 Free To All (297)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Speedy Schooner 3 17.37 2.50 Len 35 1/1
2 Use It 6 17.54 2.50 Len 29.6 4/2
3 Lee Min 7 17.56 2.75 Len 31.3 2/3
4 Latchico 1 17.69 4.75 Len 33.6 6/5
5 Rapt In Ricky 2 17.71 5.00 Len 32.4 5/4
6 Blue Quest 8 17.78 6.25 Len 25.6 3/6
7 Shakespeare 5 17.98 9.25 Len 24.9 7/8
8 Academy Song 4 18.02 9.75 Len 31.4 8/7

RACE 10 Northam Anniversary Cup

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Natural Element 1 29.78 1.25 Len 5.91 33 5/2/2/2
2 Hermy's Luck 7 29.87 1.25 Len 5.87 25.8 3/3/3/3
3 Guinness Monelli 2 29.90 1.75 Len 5.81 33.1 1/1/1/1
4 Sandeez Jack 6 30.06 4.25 Len 5.90 30.9 4/4/4/4
5 Secret Glade 5 30.12 5.00 Len 5.86 23.5 2/5/5/5
6 Flee The Scene 3 30.21 6.50 Len 5.96 32.6 6/6/6/6
7 Zoo Magic 4 30.27 7.25 Len 6.02 23.7 8/7/7/7
8 Flying Gundi 8 30.59 12.25 Len 5.98 28.4 7/8/8/8

RACE 11 Mixed Stake 4/5 (509)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Atticus 4 30.18 1.50 Len 5.94 26 3/2/1/1
2 Jinderra Blue 2 30.28 1.50 Len 6.07 30.9 8/3/3/2
3 Mock Up 1 30.48 4.50 Len 5.90 31.9 2/1/2/3
4 Hardly Harley 7 30.71 8.00 Len 6.01 32.6 4/7/6/5
5 Plow King 8 30.84 10.00 Len 6.01 32.8 6/5/4/4
6 Miss Porky 3 31.00 12.25 Len 6.01 26.2 5/6/5/6
7 Zini's Miss 5 31.25 16.00 Len 5.85 27.6 1/4/7/7
8 Shambi King 6 31.95 26.50 Len 6.07 38.2 7/8/8/8

RACE 12 Mixed Stake 3/4 (297)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Silly Sonia 2 17.89 Head 25.4 5/1
2 Kingdom Tom 5 17.90 Head 33.1 6/3
3 Maid for Love 3 17.94 0.75 Len 29.1 2/2
4 Button Monkey 1 17.99 1.50 Len 32.5 1/4
5 Cobalt Kid 6 18.18 4.25 Len 35.1 7/5
6 Magic Action 4 18.23 5.00 Len 26.2 4/6
7 Majestic Moment 7 18.36 7.00 Len 27.1 8/7
8 Booma Buckley 8 18.54 9.75 Len 33.8 3/8