Results - Northam - 22/09/2008

RACE 1 Maiden Stake (509)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Batty's Gone 3 30.87 Head 6.02 25 Q1/c2/3c/2
2 Seymour Bunny 4 30.88 Head 6.13 25.9 M3/c1/1/1
3 Lots Of Scars 5 31.04 2.50 Len 6.05 24.5 Q2/3/2c/3
4 Splendid Fellow 1 31.25 5.75 Len 6.24 31.6 M6cc/4/4/4
5 West On May 7 31.31 6.50 Len 6.28 26.3 M7c/5/5/5c
6 Champagne Nights 2 31.32 6.75 Len 6.18 26.8 Q4c/6/6/6
7 Tiara May 6 31.57 10.50 Len 6.20 26.8 M5c/7/7/7
8 Kanga Jack 8 31.69 12.25 Len 6.37 30.2 S8cc/8/8/8

RACE 2 Shamrock Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Rapid Delivery 5 17.63 1.50 Len 27.7 M2xc/1 Sw
2 Snow Worries 8 17.73 1.50 Len 24 M4/c2
3 Irish Stew 6 18.08 6.75 Len 31 S8/c6
4 Rothpack 1 18.08 6.75 Len 25.8 S7/socc3 V
5 Shellacking 2 18.12 7.25 Len 31.7 S6c/8
6 Electra Fly 7 18.14 7.75 Len 24 Q1xc/c5
7 Ratty Roo 3 18.17 8.00 Len 31.9 Mc5c/cc4
8 Stunning Fantasy 4 18.26 9.50 Len 25.8 Qc3cc/c7

RACE 3 Dale Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Azariah Flyer 4 30.57 0.50 Len 6.19 30.1 Mc8/2c/1/1
2 Boy Gorgeous 6 30.61 0.50 Len 6.11 32.6 Mcc7c/5/2g/2
3 Sandeez Spot 8 30.93 5.50 Len 6.01 29.1 Q3xc/6/6/6
4 Elite Reign 2 31.00 6.50 Len 6.09 25.4 M5c/1c/c3goc/3
5 Panda's Princess 1 31.02 6.75 Len 6.00 30.5 Q2xc/3/4/4
6 Boy Osti 7 31.09 7.75 Len 6.10 32.4 Scc6ccgo/7/7/c5
7 Cheeky Amber 3 31.16 8.75 Len 6.02 27.1 Mc4xc/4/c5c/cc7
8 Cool Gent 5 31.42 12.75 Len 6.00 32.7 Q1xcg/8/8/8

RACE 4 Mixed Stake 4/5 (297)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Big White Limmo 3 17.42 2.50 Len 33.1 Q2/cc1
2 Belhus Boy 1 17.58 2.50 Len 34.4 Q1/cc2 PQ
3 Cobalt Kid 5 17.65 3.50 Len 34.4 M4c/3
4 Diggers Chick 7 17.83 6.25 Len 25.7 Q3c/4cc
5 Kingdom Tom 4 17.91 7.25 Len 33 Sc6c/6cc
6 Light The Candle 6 18.01 8.75 Len 28.6 M5c/5
7 Hustle Up 8 18.34 13.75 Len 31.3 S7sow/7 I
8 Black Tripper 2 19.62 33.00 Len 26.8 Sc8epu/8 V S2

RACE 5 Dale Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Kalden Beau 2 30.06 4.75 Len 6.01 32.1 Mc1c/1/1/1
2 Indomitable 3 30.38 4.75 Len 6.02 28.5 Mc2c/3/3/2
3 Nifti Spark 1 30.67 9.25 Len 6.12 28 M6c/2/2/3
4 Whipper Willy 5 30.69 9.50 Len 6.15 34.8 M7cc/4/4/4
5 Tahitian Sunset 6 30.86 12.00 Len 6.07 29 M4c/5/5/5
6 Spanish Mystery 4 30.93 13.00 Len 6.03 25.6 Q3cc/6/6/6
7 Megan Mac 8 30.98 13.75 Len 6.10 29 S5cw/8/8/7
8 Tour De France 7 31.09 15.50 Len 6.21 30.7 M8/7/7/8

RACE 6 Avon Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Call Me Cathy 7 29.94 2.50 Len 5.86 29.9 Q1/1/1/1
2 Dale's Flyer 1 30.10 2.50 Len 6.10 30.9 Mc5/5/4/4c
3 Carvalho 4 30.26 4.75 Len 6.22 32.6 Mc7c/7/7/6
4 Jinderra Blue 5 30.29 5.25 Len 5.99 31.2 Q3/2/2/2
5 Tahitian Nights 8 30.39 6.75 Len 5.92 28.8 Q2/3/3/3c
6 Belhus Girl 6 30.43 7.25 Len 6.06 27.6 Q4c/4/6/7c
7 Simply Rapt 2 30.48 8.00 Len 6.22 28.9 M6c/6/5/5
8 Baby Baboon 3 33.06 46.75 Len 6.97 33.8 Sc8to/8/8/8 I SAT

RACE 7 Northam Anniversary Cup

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Natural Element 6 29.79 4.00 Len 5.87 32.7 Q1/1/1/1 Sw
2 Hermy's Luck 2 30.06 4.00 Len 5.93 25.5 M2cg/2c/2/2
3 Ruffles 8 30.33 8.00 Len 5.97 26.4 M3go/3/3/4
4 Cattle Grid 7 30.33 8.00 Len 6.04 33.3 M4g/4c/4/3
5 Larry Again 1 30.43 9.50 Len 6.13 31.5 Sc6cw/5/5c/5
6 Goin' Wooshka 3 30.63 12.50 Len 6.08 27.9 Scc5go/6/6/6c
7 Silent Glade 4 30.65 13.00 Len 6.25 29.7 Scc7/7/7/7

RACE 8 Northam Anniversary Cup

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Guinness Monelli 2 29.91 Head 5.91 32.1 Q1/1/1/1
2 Flee The Scene 7 29.92 Head 5.94 32.2 Q2/2/2/2
3 Barry's Special 4 30.05 2.00 Len 6.03 29.7 Mc3cc/3c/3/3
4 Essien 1 30.41 7.50 Len 6.10 33 M7c/7/7/7
5 Disco Daggy 5 30.45 8.00 Len 6.03 33.3 Mc4ccc/4h/4c/4
6 Viking Bale 8 30.63 10.75 Len 6.10 31 S6c/6/6/6
7 Ebony's Conquest 3 30.84 14.00 Len 6.21 31.2 S8hir/8/8/8
8 Battle Scar 6 31.12 18.25 Len 6.06 29.9 Mc5c/5/5c/5 V

RACE 9 Northam Anniversary Cup

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Zoo Magic 1 29.65 4.00 Len 5.86 23.6 Q1/1/1/1
2 Sandeez Jack 5 29.92 4.00 Len 5.96 30.4 Mc3cw/3/2/2
3 Maid for Love 2 30.12 7.00 Len 5.94 29.3 M2cw/2/3/3
4 Tess's Special 8 30.14 7.25 Len 6.05 27.5 M5cw/4/w4/4
5 Latchico 3 30.16 7.75 Len 6.12 33.8 Mc7c/6/5/5
6 Flash Bang 4 30.40 11.25 Len 6.04 31.2 Mcc4c/5/6/6
7 Billimite 6 30.55 13.50 Len 6.19 30.8 S8/7/7/7
8 Wild Rhode 7 30.73 16.25 Len 6.11 33.9 M6cw/8/8/8

RACE 10 Northam Anniversary Cup

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Flying Gundi 8 30.04 2.50 Len 5.92 28.1 Mc2/2/2/1
2 Secret Glade 3 30.20 2.50 Len 5.91 23.4 Q1/1/1/2
3 Winsome Trick 2 30.40 5.50 Len 6.02 27.3 Mc4c/3/3/3
4 Frankly Simmo 6 30.64 9.00 Len 5.99 31.3 Mcc3c/4/4/4
5 Elsie's Last 4 30.82 11.75 Len 6.15 28.7 Mgo8/5/c5/5
6 Merl's Daddy 5 30.99 14.25 Len 6.11 31.6 Mc6xcxc/6/6/6c
7 Mr. Mourinho 7 31.01 14.50 Len 6.13 33.1 S7xcxc/7/7/7c
8 Airbourne Bale 1 37.85 117.20 Len 6.08 30.4 Mcg5wxcto/8/8/8 I

RACE 11 Free To All (297)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Sharky Ramon 1 17.51 1.00 Len 31.9 1/1
2 Academy Song 8 17.58 1.00 Len 31 5/2
3 Blue Quest 2 17.69 2.75 Len 25.9 3/3
4 Lee Min 3 17.76 3.75 Len 31 4/4
5 Lost His Memory 5 17.96 6.75 Len 31.4 6/8
6 Booma Buckley 7 17.96 6.75 Len 33.4 8/5
7 Sicovit 4 18.12 9.25 Len 28.2 2/6
8 Silly Sonia 6 18.21 10.50 Len 25.4 7/7