Results - Northam - 15/09/2008

RACE 1 Maiden Stake (509)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Black Balloon 2 30.57 0.75 Len 6.00 25.8 M2/1/1/ea1 V S2
2 Mr. Chivas Regal 4 30.62 0.75 Len 6.05 35.1 Mc4cc/4/4/3g
3 Lots Of Scars 1 30.81 3.50 Len 6.04 24.4 M3c/3/3/4c
4 Batty's Gone 3 31.10 8.00 Len 6.08 25 Mcc5/6/6/6
5 Kanga Jack 7 31.15 8.75 Len 6.20 30.3 S7/5/w5/5c
6 Rose And Thistle 6 31.17 9.00 Len 5.89 29.8 Mc1/2/2/2cgoc
7 West On May 5 31.22 9.75 Len 6.31 26.1 Sc8/8/8/7
8 Look Alike 8 31.34 11.50 Len 6.10 30.4 M6/7/7/8

RACE 2 Dale Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Zini's Miss 2 30.33 1.25 Len 5.90 27.7 M1/1/1/1 Sw
2 Tour De France 5 30.41 1.25 Len 6.10 30.8 Mc4/5/c4/4
3 Sandeez Spot 4 30.42 1.25 Len 6.14 29 M5/3/3/3c
4 Assassin Fury 1 30.55 3.25 Len 5.92 30.9 Q2/2/2/2c
5 Cool Gent 3 30.73 6.00 Len 6.03 32.8 Qc3/4/c5/5
6 Explosive Power 6 30.91 8.75 Len 6.21 33.8 S7c/6/6/cc6c
7 Miss Balboa 7 31.07 11.00 Len 6.18 26.4 M6c/7/8/cc8c
8 Summer Glade 8 31.21 13.25 Len 6.30 26 Sc8/8/7/7

RACE 3 Shamrock Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 English Doll 4 17.53 0.50 Len 25.7 Q1/1 I Sw
2 Shellacking 7 17.57 0.50 Len 32 M2g/2
3 Ratty Roo 2 17.72 2.75 Len 31.7 S5/3
4 Billy Joe Bach 6 17.80 4.00 Len 33.7 S7/5
5 Swift Arrow 5 18.09 8.50 Len 26.4 Mc4/4
6 Annmala Classic 8 18.09 8.50 Len 30.8 M3goxc/c6
7 Chalana Pearl 3 18.13 9.00 Len 25.7 Mcc6/7
8 Duel Illusion 1 18.33 12.00 Len 22.8 Mc8/8w

RACE 4 Dale Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Indomitable 5 30.25 2.75 Len 5.98 28.5 Mc2/2/2/2 Sw
2 Miss Porky 4 30.43 2.75 Len 5.89 25.7 Q1/1/1/1
3 Jon Deb 8 30.48 3.50 Len 6.07 32.7 Mc6c/3/3/3 V
4 Regal Flame 1 30.54 4.25 Len 5.98 28.4 M3ccc/5/w6/5c
5 Elite Reign 2 30.57 4.75 Len 5.99 25.5 Mc4ccc/4/4/4c
6 Just Bond 3 30.58 5.00 Len 6.12 27.9 Mc7/8/7/7
7 Flamenco Kid 7 30.62 5.50 Len 6.22 30 S8/6/5/6
8 King Judd 6 31.03 11.75 Len 6.07 33.6 M5/7/fd8/8 V

RACE 5 Mixed Stake 4/5 (297)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Booma Buckley 1 17.63 1.00 Len 33.4 M4/1
2 Cobalt Kid 3 17.70 1.00 Len 34.3 M5/4
3 Irish Stew 4 17.88 3.75 Len 31.5 Q1/c2c
4 Electra Fly 8 17.89 4.00 Len 23.7 Mc6g/3c
5 Annmala Moveover 6 18.04 6.25 Len 25.8 Qc2/c6cc
6 Vegas Showgirl 5 18.10 7.00 Len 29.7 Qc3cxc/7
7 Light The Candle 2 18.13 7.50 Len 28.6 M8/5cc
8 Where's Harris 7 18.50 13.00 Len 30.1 Mc7gocxc/8 V

RACE 6 Dale Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Hard Copy 5 30.65 1.75 Len 5.98 32.9 Mc3cc/1/1/1
2 G'day Mate 1 30.76 1.75 Len 5.92 31.8 Q1easocxc/2/g3/3c I SAT
3 Nifti Spark 3 30.79 2.00 Len 6.18 27.9 S8c/4/3/3
4 Boy Gorgeous 2 30.86 3.25 Len 6.06 32.7 M5go/7/4/4
5 Rapt In Coco 4 30.90 3.75 Len 6.12 30.9 M6c/5/c5/5
6 Phaeton's Menace 8 30.91 4.00 Len 6.16 29.5 S7/8/w7c/6
7 Loyal Hart 7 31.15 7.50 Len 5.95 25.8 Q2c/3/go6c/7
8 Simpson 6 34.36 55.75 Len 6.01 32.3 Mc4gc/6/xc8pu/8 I

RACE 7 Mixed Stake 3/4 (297)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Lee Min 2 17.61 1.75 Len 31 Mcc3/3
2 Flying Gundi 1 17.72 1.75 Len 28.1 Q2/1ct
3 Belhus Boy 5 17.75 2.00 Len 34.3 Q1/2ct
4 Kingdom Tom 4 17.81 3.00 Len 33.5 S6/c4
5 Big White Limmo 3 17.97 5.50 Len 33.9 Mc7c/7
6 Magic Action 7 17.98 5.50 Len 25.9 M5c/5
7 Diggers Chick 8 18.02 6.25 Len 25.5 Mc4/c6
8 Bella Rubenza 6 18.12 7.75 Len 27.1 M8/8

RACE 8 Mixed Stake 4/5 (509)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Belhus Girl 2 30.31 1.25 Len 6.04 27.7 M5c/4/3/1
2 Whipper Willy 1 30.39 1.25 Len 5.90 34.3 Q2/1/1/2
3 Azariah Flyer 5 30.46 2.25 Len 6.13 29.8 Mc6/5/c5/4
4 Gable Polly 8 30.52 3.25 Len 5.88 25.5 M1/2/2c/3c
5 Atticus 7 30.54 3.50 Len 6.01 26.4 M4c/6/c6/5c
6 Tahitian Sunset 6 30.58 4.00 Len 5.95 28.9 M3/3/4c/6
7 He's Our Hero 4 30.91 9.00 Len 6.20 28.9 Mcc8xcw/8/8/7
8 Panda's Princess 3 30.94 9.50 Len 6.18 30.9 Mccc7/7/7/8

RACE 9 Free To All (509)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Zoo Magic 7 30.01 2.00 Len 5.91 23.7 Mcc2gocc/4/4/3
2 Disco Daggy 5 30.15 2.00 Len 5.95 33.8 M5c/3/2/2cc
3 Sandeez Jack 4 30.15 2.00 Len 5.94 30.3 M4hir/2/1/1cc
4 Secret Glade 1 30.21 3.00 Len 5.86 23.6 Q1g/1/3/4
5 Essien 3 30.26 3.75 Len 6.20 32.8 Scxc8/c8/7/7
6 Maid for Love 8 30.42 6.25 Len 5.92 29.4 Mc3cw/5/5/5c
7 Ebony's Conquest 2 30.54 8.00 Len 6.08 31.3 Sc6cc/6c/6/6c
8 Cattle Grid 6 30.56 8.25 Len 6.11 33.2 Sc7/7c/8/8

RACE 10 Mixed Stake 3/4 (509)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Natural Element 2 29.74 0.75 Len 5.89 32.5 Q2/2/1/1
2 Carvalho 5 29.79 0.75 Len 6.10 32.5 Sc7/5/5c/3
3 Call Me Cathy 4 30.03 4.25 Len 5.86 30.1 Q1/1/2/2
4 Simply Rapt 1 30.19 6.75 Len 6.03 28.8 M6c/4/4c/c4
5 Tahitian Nights 6 30.33 8.75 Len 5.89 28.8 Qc3/3/3c/c5
6 Boy Osti 7 30.47 11.00 Len 6.01 33.1 Mc4c/6/6/6
7 Shambi King 8 30.81 16.00 Len 6.02 38.3 M5csow/7/7/7

RACE 11 Free To All (297)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Sicovit 2 17.37 4.00 Len 28.2 Q1xc/1
2 Use It 3 17.63 4.00 Len 29.1 Q3ccc/2
3 Goin' Wooshka 1 17.82 6.75 Len 28 S8c/4go
4 Speedy Schooner 6 17.83 7.00 Len 34.8 Sc5c/3g
5 Austin's Wreck 4 18.00 9.50 Len 26.5 Q2xcxcc/5
6 Frankly Simmo 5 18.12 11.25 Len 31.6 M4cc/6
7 Blue Quest 7 18.26 13.25 Len 25.7 Sc6c/7
8 Winsome Trick 8 18.51 17.00 Len 27.3 Q7c/8c