Results - Northam - 18/08/2008

RACE 1 Maiden Stake (509)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Assassin Fury 3 30.47 7.25 Len 5.95 30.7 Q1c/1/1/1
2 Cool Gent 8 30.95 7.25 Len 6.05 33.4 M4cw/4/4/4fd
3 Seymour Bunny 7 31.16 10.25 Len 6.16 24.4 M5/3/3/3
4 Johnny Jump 2 31.22 11.25 Len 5.98 32.9 Q3c/2/2/2
5 Kanga Jack 1 31.31 12.50 Len 6.24 30.7 Mc6/7/7/7
6 West On May 6 31.35 13.25 Len 6.25 26.8 M7/8/8/8c
7 Dalmation Oak 5 31.43 14.50 Len 6.30 36 S8/6/6/6
8 Silver Dingo 4 31.53 16.00 Len 5.96 27.8 M2c/5/5/5

RACE 2 Shamrock Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Silly Sonia 1 17.51 4.50 Len 25.6 Q1/1 Sw
2 Go Wild Jub 8 17.81 4.50 Len 28.8 M4/2
3 Solitaire Cruise 3 17.91 6.00 Len 27.2 Q2c/4
4 Paschan Grande 7 17.95 6.50 Len 30.5 Mw7/6
5 Billy Joe Bach 2 18.06 8.25 Len 34.2 M6/7
6 Annmala Moveover 6 18.27 11.50 Len 25.8 Mc5c/5g
7 Regal Flame 5 18.30 11.75 Len 28.1 S8/8
8 La Duchessa 4 18.62 16.75 Len 24.3 Mc3c/3goxc

RACE 3 Maiden Stake (509)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Avon Spirit 4 30.56 11.00 Len 6.00 23.3 Mc2c/3/2/1
2 Lots Of Scars 8 31.30 11.00 Len 6.14 25 M6c/5/5/4cg
3 Ocean Dingo 6 31.34 11.75 Len 6.06 28.1 Mcc4/2/3/3
4 Snow Dingo 1 31.39 12.50 Len 5.97 31.4 Q1/1/1/2
5 Look Alike 5 31.39 12.50 Len 6.20 30.3 Mc7/8/8/8
6 Dalmation Spider 2 31.43 13.00 Len 6.36 31.2 S8/7/6c/6cgo
7 Tiara May 3 31.53 14.50 Len 6.10 26.8 Mc5c/6/7/7
8 Paschan Mac 7 31.58 15.25 Len 6.04 33.2 M3c/4/4/5

RACE 4 Mixed Stake 4/5 (297)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Diggers Chick 1 17.37 3.25 Len 24.4 Q1/1
2 Boffa's Beauty 5 17.58 3.25 Len 29.3 M3c/3
3 Irish Stew 4 17.66 4.25 Len 31.3 Q2c/2
4 Light The Candle 2 17.90 8.00 Len 29.2 S4/4
5 Sink The Pink 3 17.91 8.00 Len 33.6 S5/5
6 Cobalt Kid 7 17.94 8.50 Len 33.6 Mgo6g/6
7 Belhus Boy 8 18.06 10.25 Len 35.2 Mg8/7
8 Annmala Classic 6 18.18 12.25 Len 30.7 S7gostxc/8

RACE 5 Mixed Stake 3/4 (588)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Swipinator 5 34.63 5.75 Len 10.17 30.7 M1/1/1/1/1
2 Sandeez Spot 7 35.01 5.75 Len 10.26 29.1 Q2/2/2/2/2
3 Phaeton's Menace 1 35.17 8.00 Len 10.66 30 M4c/4/4/3/3
4 Muzass Hope 6 35.98 20.25 Len 10.90 32.7 M5c/5/5/5/5
5 Nicoski 4 36.22 23.75 Len 10.41 30.7 M3c/3/3/4/4
6 Twister Magic 3 36.33 25.50 Len 11.01 24.8 S6c/6w/6/6/6

RACE 6 Dale Series

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Angry Almond 6 30.15 1.25 Len 5.96 30.1 M3/3/2/2
2 King Judd 7 30.23 1.25 Len 5.90 33.4 M1/1/1/1
3 Little Geisha 1 30.35 3.00 Len 5.94 23.2 Q2/2/3/3
4 Brave And Proud 3 30.93 11.75 Len 6.30 30.5 Sc7c/5/4/4
5 Sixty Forty 4 30.96 12.25 Len 6.27 33 Sc6c/6/5/5
6 What's Happen 5 31.11 14.50 Len 6.34 34.2 Mc8/7/6/6
7 Swift Arrow 8 31.63 22.25 Len 6.00 26.5 Mcg4/4/7/7
8 Spanish Mystery 2 NTT FTF 6.06 25.8 Mgof5/ftf I SAT

RACE 7 Dale Series

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Whipper Willy 2 29.95 4.00 Len 5.97 34.3 M2/2c/1/1
2 He's Our Hero 1 30.21 4.00 Len 5.89 28.7 Q1/1c/2/2
3 Call Me Cathy 3 30.43 7.25 Len 6.00 29.4 M4/3/3/3
4 Mr. Cricket 5 30.50 8.25 Len 5.97 29.1 M3g/5/4/4
5 Explosive Power 8 30.82 13.00 Len 6.07 34.2 M6w/8/8w/7c
6 Blue Spirit 7 30.85 13.50 Len 6.14 31.7 S8gw/6/6/6
7 G'day Mate 6 31.15 18.00 Len 6.00 31.9 M5go/4/5/5c
8 Emissions 4 31.23 19.25 Len 6.09 30.4 M7g/7/w7/8

RACE 8 Dale Series

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Kalden Gem 1 30.14 1.75 Len 6.06 29 Mc3/3/2/2c Sw
2 Poetry Princess 2 30.26 1.75 Len 5.90 23.8 M1/1/1/1c
3 Simpson 8 30.37 3.50 Len 5.91 31.8 M2/2/3/3
4 Belhus Girl 3 30.63 7.25 Len 6.14 28.4 Mccc7/5/5/4
5 Simply Rapt 4 30.90 11.50 Len 6.13 28.7 S6goxcc/8/8/6
6 Pickles McGraw 6 30.92 11.75 Len 6.11 30.2 S5/4/4/5
7 Jinderra Blue 7 31.29 17.25 Len 6.06 30.8 Mcc4gxc/7/6/7
8 Jon Deb 5 31.44 19.50 Len 6.15 33 Mcc8c/6/7/8

RACE 9 Free To All (509)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Tess's Special 3 29.90 1.25 Len 5.99 27.7 Mc5/3/3/2ct
2 Mr. Mourinho 7 29.98 1.25 Len 6.09 32.8 Mc7cc/6/4/4
3 Latchico 8 29.98 1.25 Len 5.93 33 Mc4c/5/6c/c6
4 Sandeez Jack 4 29.99 1.25 Len 5.85 29.3 Q1c/2/2/3t
5 Reef Master 1 30.02 1.75 Len 5.87 34.8 M2c/1/1/1ct
6 Boy Osti 5 30.16 4.00 Len 5.90 32.4 Q3cc/4/5c/c5c
7 Barry's Special 2 30.28 5.75 Len 6.19 29 Mc8cc/7/8/7c
8 Crown Prince 6 30.39 7.25 Len 6.03 34.5 Mc6/8/7/8

RACE 10 Mixed Stake 3/4 (509)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Ebony's Conquest 5 29.91 4.75 Len 5.92 31.7 Q1/1/1/1
2 Atticus 4 30.22 4.75 Len 5.94 26.2 M3ccc/2/2gxc/2
3 Lost His Memory 8 30.39 7.25 Len 5.94 31.1 Mc2ccc/3/3goxc/3c
4 Cattle Grid 3 30.39 7.25 Len 6.00 33.1 M4c/4/4/5c
5 Carvalho 2 30.41 7.50 Len 6.28 31.6 Mcc7c/6/5/hu4cc
6 Tour De France 6 30.46 8.25 Len 6.15 31.5 S5/5/w6/6c
7 Essien 1 30.48 8.50 Len 6.19 32.1 Mc6/8/7/7
8 Azariah Flyer 7 30.61 10.50 Len 6.28 30.4 Mc8c/7/8/8

RACE 11 Free To All (297)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Frankly Simmo 1 17.54 0.75 Len 31.6 Q1/1 Sw
2 Lee Min 2 17.59 0.75 Len 30.4 M3/2
3 Blue Quest 4 17.85 4.75 Len 25.8 M6/c3c
4 Focus Bale 8 17.90 5.50 Len 28.5 M5/4c
5 Mr. Crack Jack 5 17.95 6.25 Len 32.2 S7/5
6 My Omar Khayyam 7 18.05 7.75 Len 26.9 M8go/7c
7 Wild Pony 3 18.11 8.50 Len 27.9 Q2xc/6c
8 Rapt In Ricky 6 18.88 20.00 Len 32.4 M4xcgstxc/to8 V