Results - Northam - 11/08/2008

RACE 1 Maiden Stake (509)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 King Judd 8 30.30 7.25 Len 5.89 33 M2/1/1/1 Sw
2 Cool Gent 6 30.78 7.25 Len 6.06 33.3 Mc3c/3/3/2
3 West On May 7 30.97 10.00 Len 6.09 26.9 Qc4ug/5/5/4c W
4 Ocean Dingo 5 31.21 13.75 Len 5.87 28.3 Q1/2/2/3
5 Dalmation Oak 2 31.28 14.75 Len 6.14 35.7 M6c/6/6/6
6 Snow Dingo 3 31.38 16.25 Len 6.10 31.1 M5c/4/4/5h
7 Cory Park 1 31.57 19.00 Len 6.20 32.4 M7c/sow7/7/7
8 Miss Annabelle 4 NTT FTF 29.2 Sepuftf V S1

RACE 2 Shamrock Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Annmala Classic 1 17.67 0.50 Len 30.9 M1/1
2 Go Wild Jub 5 17.70 0.50 Len 29 M2/2
3 Irish Stew 2 17.84 2.50 Len 31.8 M3/3
4 Swift Arrow 3 17.99 4.75 Len 26.4 Mc7/c4
5 He's Our Hero 4 18.00 5.00 Len 28.8 Sc8/c5
6 Emissions 7 18.23 8.50 Len 30.6 Qc5goc/6c
7 Light The Candle 6 18.37 10.50 Len 29 S4g/7c
8 Pacific White 8 18.47 12.00 Len 30.4 Sc6cxc/8

RACE 3 Maiden Stake (509)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Phaeton's Menace 5 31.26 Head 6.28 29.9 Mc8c/8/c8/7 Sw
2 Assassin Fury 7 31.27 Head 6.19 30.7 Mc4ccc/7/4/4
3 Seymour Bunny 2 31.34 1.25 Len 6.24 24.5 Mc7/3/2/c1c
4 Look Alike 1 31.52 4.00 Len 6.19 30.1 Q3c/4/6/6
5 Kanga Jack 6 31.56 4.50 Len 6.20 30.7 S5c/6/c7/8
6 Silver Dingo 4 31.72 7.00 Len 6.21 27.8 Mccxc6/5/5/5
7 Desert Dingo 8 31.80 8.00 Len 6.02 25.6 Q1/1/1/c2c
8 Johnny Jump 3 31.88 9.25 Len 6.08 32.7 Mc2/2/3/3cfd

RACE 4 Mixed Stake 4/5 (297)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Diggers Chick 3 17.54 Head 24.3 Q1/1
2 Boffa's Beauty 2 17.55 Head 29.6 Mc3c/3
3 Belhus Boy 1 17.61 1.00 Len 35.1 Q2c/2
4 Cobalt Kid 4 17.63 1.25 Len 33.5 Mcc6/4
5 Booma Buckley 6 17.73 2.75 Len 33.2 M7c/6
6 Silly Sonia 7 17.87 5.00 Len 25.2 M5c/7c
7 Sail On By 5 17.90 5.50 Len 32 Mc4/5c
8 Macca's Express 8 18.37 12.50 Len 30.9 VS8stxcw/8 V

RACE 5 Dale Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Kalden Rebel 4 29.99 2.50 Len 6.05 33 S5cc/1/1/1 Sw
2 Angry Almond 6 30.15 2.50 Len 6.03 29.4 Mcc3c/2/2/2
3 Sandeez Spot 2 30.22 3.50 Len 6.01 29 M2c/3/c3/3
4 Belhus Girl 7 30.47 7.25 Len 6.12 28.3 Mc6cc/5/c4/4
5 Blue Spirit 8 30.55 8.50 Len 6.17 31.8 S8c/7/5/5
6 Solitaire Cruise 3 30.91 13.75 Len 5.97 27.5 Q1cxcc/4/6/6
7 Megan Mac 5 30.97 14.75 Len 6.04 27.6 Mc4c/8/7/7
8 Explosive Power 1 31.03 15.50 Len 6.15 34 S7/6/8/8w

RACE 6 Dale Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Tour De France 7 30.22 1.00 Len 6.10 31.5 Mc3/3/w3/3
2 Whipper Willy 6 30.29 1.00 Len 6.19 34.1 Mcc5c/5/4/4
3 Sixty Forty 1 30.30 1.25 Len 5.97 32.6 Q2/2/2/2
4 Simpson 5 30.33 1.75 Len 5.87 31.9 M1/1/1/1
5 Spanish Mystery 2 31.00 11.75 Len 6.15 25.9 Mc4/4/5/5g
6 Shetoriam 4 31.01 11.75 Len 6.24 29.2 Mcc7/6/6/6go
7 Diamond Dealer 3 NTT FTF 6.21 31.2 Mcxcc6epu/ftf V S1

RACE 7 Dale Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Atticus 3 29.87 5.50 Len 5.91 25.9 Qc1c/1/1/1
2 Andy Mac 7 30.24 5.50 Len 6.00 29.3 M3/2/2c/2
3 Simply Rapt 2 30.57 10.50 Len 6.24 29.1 Mc8c/5/5/5
4 Rothpack 5 30.64 11.50 Len 5.94 25.5 Q2c/4/4/4c
5 Jon Deb 8 30.87 15.00 Len 6.18 33.2 S5c/6/6/6c
6 G'day Mate 1 30.88 15.25 Len 6.11 31.8 Mc4/3/3c/3
7 Brave And Proud 6 30.88 15.25 Len 6.21 30.5 Sc7c/8/7/7
8 What's Happen 4 31.15 19.25 Len 6.19 34.4 Mcc6c/7/8/8

RACE 8 Free To All (509)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Tess's Special 7 29.79 5.50 Len 5.92 27.6 Q1/1/1/1
2 Flee The Scene 2 30.15 5.50 Len 5.96 32.6 M2/2/2/2
3 Reef Master 3 30.46 10.00 Len 6.10 34.8 Sc7/3/3/3c
4 Barry's Special 5 30.52 11.00 Len 6.01 29.1 Mc4cgo/4/4/4c
5 Crown Prince 1 30.61 12.25 Len 6.04 34.5 M5cc/6/6/6
6 Tahitian Nights 6 30.65 13.00 Len 6.05 28 Mc6c/7/7/7
7 Lost His Memory 8 30.66 13.00 Len 5.99 31.4 Sc3cg/5/5/5
8 Ebony's Conquest 4 30.94 17.25 Len 6.15 32 Mc8ccxc/8/8/8

RACE 9 W.A. Bred Country Cup

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Guinness Monelli 2 29.73 0.75 Len 5.96 32.5 Q2c/1/1/1 Sw
2 Mr. Mourinho 6 29.78 0.75 Len 6.16 32.5 S8/4/3/3
3 Sandeez Jack 7 29.83 1.50 Len 5.96 29.1 Mcc1c/2/2/2
4 Select Monelli 1 29.97 3.50 Len 6.05 26.1 Q5c/3/4/4
5 Untamed 3 30.17 6.50 Len 6.02 29 Qc4c/5/5/5
6 Latchico 8 30.19 7.00 Len 6.00 33.1 S3c/6/w7/c6
7 Kalden Phantom 4 30.34 9.25 Len 6.08 32 Mc6cw/7/6/c7
8 Poetry Princess 5 30.73 15.00 Len 6.08 24 M7cw/8/8/8

RACE 10 Mixed Stake 3/4 (509)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Teranca Annie 2 30.19 1.00 Len 5.97 26.8 M1/1/1c/2c
2 Cattle Grid 3 30.26 1.00 Len 6.05 33.2 Mc4c/3/3/3
3 Essien 4 30.32 2.00 Len 6.25 32.1 Mc6/6/6/6
4 Kael Monelli 6 30.32 2.00 Len 6.12 32.6 Mc5/5/5/c4
5 Azariah Flyer 7 30.51 4.75 Len 6.34 30.3 Mc7/7/7/7
6 Corporate Lady 8 30.54 5.25 Len 6.01 29.3 M2/4/4/c5
7 Carvalho 1 30.54 5.25 Len 6.05 31.6 M3c/2/2c/1cstxc
8 Hardly Harley 5 31.38 17.75 Len 6.79 31.7 Mccstxc8/8/8/8 V

RACE 11 Free To All (297)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Lee Min 1 17.44 0.50 Len 30.5 M1/2c
2 Blue Quest 3 17.47 0.50 Len 25.6 M2/1c
3 Rapt In Ricky 2 17.58 2.00 Len 32.5 S3/3
4 Wild Pony 4 17.84 6.00 Len 28 M4/4
5 Montana Dream 5 17.88 6.50 Len 28.8 Mg8/5
6 Frankly Simmo 6 17.91 7.00 Len 31.7 S5/6
7 Showed 'Em 7 18.26 12.25 Len 32.9 Mcgo7/cxc7
8 Sicovit 8 18.37 14.00 Len 28.8 Mc6/socxc8 V