Results - Mandurah - 09/03/2010

RACE 1 Maiden Series (405)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Pure Voltage 3 23.12 2.00 Len 6.72 26.5 Q1/1 Sw
2 Choda Tequila 2 23.26 2.00 Len 25.3 Mcc3c/3
3 Classy Zsa Zsa 5 23.35 3.50 Len 28.8 M2/2
4 Pure Zoo 8 23.76 9.50 Len 23.9 S6/4
5 Zap Zone 7 23.96 12.50 Len 29 S5cxc/cc5
6 Testing Skill 1 24.01 13.25 Len 30.1 M4cxc/ccc6
7 Chasing Thieves 4 24.31 17.75 Len 25.3 Mcc8gstxcxc/8 V
8 Bondi Babe 6 24.54 21.25 Len 23.8 Sgoxcxc7/7

RACE 2 Maiden Series (405)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Snappa Gundi 1 23.08 2.25 Len 24.2 Q2/2 Sw
2 Run Away Dancer 2 23.23 2.25 Len 25.1 S5/4
3 Enforce A Curfew 4 23.31 3.50 Len 6.69 26.5 Q1/1
4 Old Coast Road 5 23.33 3.75 Len 27.5 Mcc4/c3
5 One Quick Lesson 7 23.38 4.50 Len 26 Mc6/5c
6 Nadine Dream 8 23.60 7.75 Len 26.8 Mc3/c6soc
7 Aussie Bazz 3 23.79 10.75 Len 29.7 Sc7c/7 I
8 Roque Monelli 6 24.66 23.75 Len 26.4 Mcc8ec/8 S1

RACE 3 Miami Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Zinster 2 22.91 1.00 Len 31.4 M3/c1 Sw
2 Lagoon Bam Bam 8 22.97 1.00 Len 33.2 M2/3c
2 Patrick Lane 1 22.97 1.00 Len 32.8 M4/4
4 Rev Jennev 3 23.21 4.50 Len 27.9 M5c/5
5 Flat Tails 6 23.23 4.75 Len 6.67 25.1 Q1/c2
6 Hit Your Head 7 23.27 5.50 Len 31.5 M6c/6
7 Welshy 4 23.37 7.00 Len 31.1 Mcxc7c/7
8 Ice Meltdown 5 24.68 26.50 Len 27.5 Mc8ccstxcxc/8 I

RACE 4 Miami Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Sooky Puss 8 22.71 1.50 Len 6.63 25.4 Q1/1
2 Pure Force 1 22.81 1.50 Len 31.1 M2c/2
3 Kokoda Rhode 2 22.92 3.25 Len 35 M3c/3
4 Charma Gundi 3 22.99 4.25 Len 28.9 M4/4w
5 Harvester 7 23.07 5.50 Len 33.7 M7/6
6 Midnight Pedro 5 23.20 7.25 Len 33.6 Mc5c/5csoww
7 Elusive Fun 4 23.54 12.50 Len 25.6 M6c/7
8 Splash of Ice 6 23.70 14.75 Len 30.1 Mcxc8/c8 V

RACE 5 Kanyana Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Isle Of Capri 2 28.09 1.25 Len 5.96 28.4 Q1/1/1
2 Valve Tap 4 28.18 1.25 Len 35.1 Mc5/4/3
3 Top Show 8 28.21 1.75 Len 35.1 M3c/2g/2
4 Beaufort Bomber 7 28.25 2.50 Len 32 Mc2c/3goxc/5
5 Cyclone Rating 6 28.33 3.50 Len 33.8 Mc7/5/4
6 Sydenham Blonde 1 28.36 4.00 Len 25 Q4c/c7/6
7 Regent Merlin 3 28.58 7.25 Len 31 M6c/c6/c7
8 Fall Of Light 5 28.73 9.50 Len 24.6 Mc8cxc/8/8c

RACE 6 W.A. Bred Peel Series

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Teenage Idol 3 23.09 1.00 Len 32.1 Q3/3ccc Sw
2 Tommy Zoo 1 23.16 1.00 Len 6.62 32.5 Q1/1ccc
3 Wild Kelly 2 23.25 2.50 Len 28.9 Q4/4
4 Albie Double You 4 23.30 3.25 Len 28.4 Q2/2ccsqc
5 Well Done Mate 8 23.37 4.25 Len 28.3 Mc8c/6
6 Aldershot 7 23.46 5.50 Len 24.5 Mc5c/7
7 Kate Lorian 6 23.49 6.00 Len 28.6 M6c/5
8 Embezzled 5 23.52 6.50 Len 25.5 M7c/8

RACE 7 W.A. Bred Peel Series

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Daddy Be Good 4 22.88 4.25 Len 30 Q2/1
2 Awesome Farewell 3 23.17 4.25 Len 30.3 Mc7c/7
3 Mount Blaze 7 23.20 4.75 Len 33.4 M6/3
4 Hardly Harley 2 23.33 6.75 Len 32.2 M5c/c4cc
5 Muscle Hawk 6 23.40 7.75 Len 30.5 M4/c6g
6 Daring Destiny 1 23.50 9.25 Len 6.75 24.7 Q1/cc5c
7 November Chief 5 23.52 9.50 Len 27.5 Mc3c/c2cfd
8 Page Marker 8 23.54 10.00 Len 34.8 S8c/8go

RACE 8 W.A. Bred Peel Series

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Pintsize Diva 4 22.84 4.75 Len 6.61 25 Q1/1
2 Regency Blue 3 23.15 4.75 Len 27.4 Q3/c2
3 He's Rockin' 8 23.29 6.75 Len 31.6 Mc6cc/6cc
4 Rebel Rebel 5 23.31 7.00 Len 31.7 M5/5cc
5 Kalambi Tiger 2 23.32 7.25 Len 37.8 M4/4cc
6 Annmala Spirit 1 23.34 7.50 Len 30.9 Q2/c3csoc
7 Tonka Truck 7 23.35 7.75 Len 32.1 Scstxc8/8h
8 Billimite 6 23.42 8.75 Len 32.5 Scc7cc/7

RACE 9 Maiden Stake (492)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Hilly 6 28.29 2.25 Len 30.5 Q2/c1/1 Sw
2 Uno Sarah 1 28.44 2.25 Len 26.8 M3/3/3
3 Carlisco Lass 3 28.56 4.00 Len 23.8 Mcxcc6/5/4
4 Kano's Endeavour 8 28.60 4.75 Len 29.6 M4/4/5
5 Toula Monelli 2 28.63 5.00 Len 26.8 Mc7cxc/7/7
6 New Coast Road 7 28.64 5.25 Len 5.96 28.2 Q1/c2/2
7 Speed Of Shambi 4 28.66 5.50 Len 32.4 Sc5c/6/c6
8 Surf Lesson 5 28.94 9.75 Len 31 Sccxc8/8/8

RACE 10 Peel Series

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Octane Blonde 4 22.80 3.75 Len 6.69 27.6 Q1/1
2 Metro Monelli 2 23.05 3.75 Len 34.2 Mc3/2
3 Marley Lane 8 23.05 3.75 Len 32.3 M4/c4
4 First Assett 7 23.28 7.25 Len 29 Mc6/c6c
5 I'm Meaner 6 23.31 7.75 Len 30.2 Mc5c/c5c
6 Baznab 5 23.35 8.25 Len 36 M2/c3c
7 Tundra Bale 3 23.51 10.75 Len 34.7 S8cxc/7
8 Night Embers 1 23.69 13.25 Len 27.6 Mc7c/8

RACE 11 Peel Series

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Magic Satinka 2 22.50 7.25 Len 6.57 27.5 Q1/1 Sw
2 Devine Scar 5 22.99 7.25 Len 32.2 M2c/2
3 Snappa Goal 4 23.18 10.25 Len 32.3 Mc4c/4
4 Hannah Rhode 1 23.27 11.50 Len 28.1 Q3/3c
5 Babolat 7 23.32 12.25 Len 34.1 Sc7/c6c
6 Scouser Monelli 6 23.37 13.00 Len 25.2 M5/c5
7 Tear Drop Tom 8 23.41 13.75 Len 31.4 Mc6/7c
8 In The Running 3 24.03 23.00 Len 36.1 Mc8cto/8 I

RACE 12 Peel Series

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Tullian Bale 8 23.14 Head 33.6 M5/4c
2 Devil Uno 2 23.15 Head 6.66 32.7 Q1/1
3 Velocity Sky 3 23.25 1.75 Len 28.8 Q2/2cc
4 Nerissa Allen 4 23.30 2.50 Len 27.7 Mc3/3ww
5 Spirit A Marco 6 23.32 2.75 Len 32.4 S7/6
6 Nunchaku 5 23.42 4.25 Len 30.3 M4c/c5
7 Wee Miss Bugzee 7 23.49 5.25 Len 27 Mc6/c7
8 Annmala Blue 1 24.38 18.50 Len 32.2 M8ccxcto/8 I