Results - Mandurah - 30/09/2008

RACE 1 Maiden Series (405)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Self Inflicted 5 22.98 3.25 Len 6.85 32.2 Q1/1
2 Eddie The Turtle 1 23.19 3.25 Len 30.4 S3/2
3 Endeavour Token 2 23.23 3.75 Len 28.6 M2/3
4 Kalden Spirit 7 23.75 11.50 Len 25.1 M4c/4
5 Up There Nath 8 23.78 12.00 Len 30.2 S8/5w
6 Yilgarn Gravel 4 23.83 12.75 Len 33.4 Mc7/c6
7 Capel Shiraz 6 23.99 15.25 Len 27.9 Mc5cc/cxc7
8 Immense Power 3 24.17 17.75 Len 34.4 M6cxc/8w

RACE 2 Maiden Series (405)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Apache Flyer 4 23.40 0.50 Len 29.1 Q3/c4 Sw
2 Flash Panache 7 23.44 0.50 Len 34.4 M2/1
3 Hidden Willow 6 23.55 2.25 Len 27.9 S6/5c
4 Radical Radish 8 23.58 2.75 Len 6.85 26 Q1/2c
5 Goin' Giddyup 2 23.59 2.75 Len 26.2 M4/c3cw
6 Annmala Clearway 1 23.71 4.75 Len 24.3 Mc5/6
7 Alotta Fun 3 23.99 8.75 Len 25.4 Mc7/7

RACE 3 Maiden Series (405)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Just For Kicks 3 23.11 3.25 Len 6.80 25.7 Q1/1
2 Awesome Tantrum 5 23.33 3.25 Len 27.2 Mc2/2
3 Golly Col 1 23.36 3.75 Len 30 Mc3/3
4 Rebel Jet 7 23.61 7.50 Len 30.1 M4/5
5 Betty Beetroot 6 23.75 9.50 Len 26.9 Mc5g/4
6 Luscious Lorna 8 23.75 9.50 Len 27.3 S8/c6w
7 Seeka Dream 4 23.91 12.00 Len 25.5 Mc6c/c7c
8 Come On Eileen 2 24.17 16.00 Len 25.2 Sc7csogoxc/8hir V

RACE 4 Maiden Series (405)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Classy Granny 3 23.45 1.00 Len 6.88 32 M1/1 Sw
2 Bonny Jaguar 7 23.52 1.00 Len 30.6 Mc4/4
3 Out Of Exile 5 23.74 4.25 Len 28.9 Q3/3c
4 Hoshi 1 23.79 5.00 Len 25 M7c/7
5 Majestic Albert 6 23.87 6.25 Len 31 Mc5/6csowsow
6 Five Diamonds 8 23.89 6.50 Len 30 M2/2
7 King Comarjo 4 23.91 7.00 Len 28.5 Mcc8/8
8 Paschan Mac 2 23.95 7.50 Len 32 Mc6/5c

RACE 5 Peel Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Wellard Bikimi 3 23.00 1.50 Len 6.76 30.3 Q1/1 Sw
2 Makayla's Hope 1 23.10 1.50 Len 27 Mc3c/2
3 Sausage Fingers 5 23.35 5.25 Len 32.8 S5c/4
4 Justa Command 8 23.55 8.25 Len 33 S8/c7
5 Miss Pernickety 4 23.56 8.50 Len 28.5 M4c/c3
6 Tasman Gold 6 23.57 8.50 Len 29.3 M6c/c5
7 Crumple 7 23.59 8.75 Len 27.3 M2/6
8 Welshy 2 23.81 12.25 Len 30.7 Mc7/8c

RACE 6 Peel Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Zoo Matic 2 22.95 2.00 Len 31.7 Mc2go/1 Sw
2 Four Way Gas 3 23.09 2.00 Len 32.6 Q3/g2
3 Dollstan Lad 6 23.16 3.25 Len 30.8 Mc8/4
4 Fever Freeway 4 23.25 4.50 Len 26.8 Mc6c/3
5 Key Lesson 5 23.58 9.50 Len 26.6 Mc5c/6c
6 Heavens Above 7 23.64 10.25 Len 28.2 M4/goxc7ww
7 Miss Dashing 1 23.64 10.25 Len 6.75 27.6 M1gxc/5chir
8 Austins Prince 8 23.78 12.50 Len 31.9 M7/8cww

RACE 7 Maiden Stake (492)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Dr. Meddler 7 28.32 0.75 Len 6.04 31.7 M1/1/1 Sw
2 High Iron 3 28.37 0.75 Len 33.8 Scc4/3/3
3 Bolt's Jude 2 28.52 3.00 Len 32.4 Mc3/2/2
4 Calvin Cucumber 4 28.92 9.00 Len 33.3 Sc5/5/c4
5 Ludlow Lass 5 28.94 9.25 Len 28.8 Mgoxcc6/6/6
6 Fool's Lesson 6 29.04 10.75 Len 28.2 Mcg7/c7/7
7 Son Of Stan 1 29.05 11.00 Len 32.7 Mcc8/c8/8
8 Big Boosta 8 29.57 18.75 Len 35.8 S2/4/c5toxc I SAT PQ

RACE 8 Kanyana Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Jess Freeway 1 27.90 2.75 Len 28.1 Mc2/1/2c
2 Noisy Import 3 28.08 2.75 Len 5.97 29.4 Mc1/2/1c
3 On Show 2 28.16 4.00 Len 32.7 S4/3cc/3w
4 Wizard Of Oz 8 28.20 4.50 Len 32.1 M6/6/6
5 History Tune 5 28.31 6.25 Len 29.1 Mc5/w5/4
6 Mutation Gold 6 28.41 7.75 Len 27.7 S7/7/7
7 Meyer's Luck 7 28.47 8.50 Len 27.7 S8/8/8
8 Loves The Bruce 4 28.72 12.25 Len 26.3 Mc3/4c/5fdw V

RACE 9 Miami Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Elite Feet 8 23.03 1.50 Len 34.3 Q4/2
2 Bago Lady 4 23.13 1.50 Len 6.79 31.1 Q1/1g
3 Surstromme 5 23.24 3.25 Len 30.9 Mc5/3gosow
4 Ferry Road 7 23.26 3.50 Len 32.6 Q3/c4soc
5 Vintage Macstar 2 23.34 4.75 Len 33.8 M8cxc/c8
6 Battle Speed 3 23.38 5.25 Len 33.6 M6/5cw
7 Flying Schooner 6 23.40 5.50 Len 28.3 Mcxc7/7
8 Rovella 1 23.72 10.25 Len 28.5 Q2/c6cfd V

RACE 10 Kanyana Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Rumble Duchess 4 28.17 0.75 Len 27.5 Mc2/1/1
2 Scandals 1 28.22 0.75 Len 6.06 26.7 Q1/2/c2
3 Faydon Magic 3 28.32 2.25 Len 25.2 Mc5/3/c3
4 Zoo Spiral 7 28.43 4.00 Len 30.1 Mc7c/7/5
5 Blasko 5 28.46 4.25 Len 27.8 M8/5/6c
6 Ultimate Doug 6 28.54 5.50 Len 31.4 M6c/4/4
7 Avondale Belle 8 29.00 12.50 Len 30 Mc4c/8xcxc/8goc
8 Mister Karamea 2 29.16 14.75 Len 33.6 M3c/6xcxc/7gc

RACE 11 Peel Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Daddy Rocks 2 22.77 5.50 Len 6.71 30.4 Q1/1 Sw
2 Lagoon Twin 8 23.13 5.50 Len 30.4 M3/3siugxc I SAT
3 Miss Solar Blue 5 23.16 5.75 Len 29.1 Q2/2xc
4 Woodhenge 3 23.31 8.00 Len 32.4 M4c/4
5 Smash It Up 7 23.39 9.25 Len 35.8 S6/5
6 Rumble Storm 6 23.45 10.25 Len 34.8 Sc8/8
7 Sheza Dimacoli 1 23.46 10.25 Len 28.4 Mc5c/cc6
8 Abeela Assassin 4 23.70 14.00 Len 32.7 Mc7/cc7

RACE 12 Mixed Stake 4/5 (405)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Boom Crash Opera 4 23.02 0.50 Len 31.8 M3c/2c
2 Abbey's Dream 1 23.05 0.50 Len 28.1 Sc4/c4c
3 Kellbrett Millie 6 23.17 2.25 Len 27.1 Scc5/c5cw
4 Boy From Oz 2 23.27 3.75 Len 6.81 29.9 Q1/1c
5 Westar Duchess 8 23.28 4.00 Len 27.1 M6/6
6 Guerrero 7 23.40 5.75 Len 29.8 M2c/3
7 Travel Lee 3 23.79 11.50 Len 31.5 Mcxc7/7fd I SAT

RACE 13 Peel Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Flash Freeway 8 23.00 3.50 Len 6.79 28.1 M1/1
2 Dr. Bourne 1 23.23 3.50 Len 34.4 M2/2
3 Nano Yadin 6 23.31 4.75 Len 32.7 S5c/3
4 Jodie's Farewell 5 23.35 5.25 Len 31.5 Mc3/c5
5 Mighty Destiny 4 23.39 5.75 Len 31 S7/4
6 Laptek Joe 3 23.59 8.75 Len 33.5 Qcxc8/7
7 Massive Pants 7 24.02 15.25 Len 34.1 Mc6/c6g
8 Dory 2 24.07 16.00 Len 26.7 Q4cxc/8go