Results - Mandurah - 12/09/2008

RACE 1 Mixed Stake 4/5 (405)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Pure Keysy 1 22.61 10.50 Len 6.75 31.8 Q1/1
2 Justa Command 3 23.31 10.50 Len 32.8 Mc4/3c
3 Puffin Bob 5 23.34 11.00 Len 34.1 Qc2/2
4 Jearon 8 23.40 11.75 Len 32.7 Mc3/4
5 Beldon King 2 23.41 12.00 Len 32 Scstxc8/6so
6 Goin' Sic 6 23.50 13.25 Len 34.2 Mccc7/5hc
7 Been Touched 4 23.74 17.00 Len 30.2 Mcc5/7
8 Goin' Surfin' 7 23.87 19.00 Len 33.9 Mcc6/8

RACE 2 Kanyana Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Joanne Monelli 2 27.95 10.25 Len 5.99 26.1 Q1/1/1
2 Dale's Flyer 5 28.64 10.25 Len 30.3 M5c/4/c5c
3 Day Tour 4 28.66 10.75 Len 33.8 Q3/gosoc3/c2c
4 Bago Prince 8 28.79 12.50 Len 33.3 S8/8/4
5 Assassin Lilli 7 28.79 12.50 Len 29.3 M4/c6/c3
6 Flying Fish 3 28.96 15.25 Len 26.4 M6c/2/6c
7 Select Monelli 1 29.04 16.25 Len 26 M7/7/c8c
8 Bayou Around 6 29.17 18.25 Len 26 Q2/g5/7

RACE 3 Miami Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Defcon Blue 7 23.06 Head 32.9 Q2/1 Sw
2 Do Lah 6 23.07 Head 26.8 M3/2
3 Hammer And Nails 5 23.09 0.50 Len 30.8 Mcc4/3
4 Tripping 1 23.28 3.25 Len 31.6 S5/go4
5 Westar Red Alert 4 23.36 4.50 Len 30.3 Mccxc8/c6
6 Vintage Macstar 8 23.39 5.00 Len 34.4 S7h/8w
7 Goin' Insane 2 23.57 7.75 Len 33.4 Mc6sohw/7w
8 Wogga Woods 3 23.68 9.25 Len 6.76 29.1 Q1/g5fd

RACE 4 Bridge Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Viking Bale 2 22.77 1.50 Len 6.73 31 Q1/1 Sw
2 Reef Master 7 22.87 1.50 Len 34.6 Sc7/3
3 Bago Hero 6 23.18 6.25 Len 34.9 M5c/5c
4 Vawdrey 1 23.25 7.25 Len 27.5 M3c/2c
5 Jim And Me 3 23.27 7.50 Len 29.1 M4cc/cxc6w
6 Go Wild Osti 4 23.33 8.50 Len 29.3 Q2c/4
7 All Freeway 5 23.39 9.25 Len 31.6 M6c/cxc8w
8 Johnny Freeway 8 23.43 10.00 Len 30.6 Sc8/7

RACE 5 Dawesville Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Light Westerly 2 27.68 2.00 Len 5.93 30.6 Q1/1/1 Sw
2 Lost His Memory 3 27.82 2.00 Len 31.2 Q2/2/2
3 Taupe 1 27.97 4.25 Len 33.2 M4c/4/4
4 Henny Hughes 8 28.31 9.50 Len 28.1 M3/3/3
5 Fly Zone 6 28.43 11.25 Len 33.9 Sxc8/7/6
6 Hotshot Girl 5 28.44 11.50 Len 30.5 Sxc7/5/5
7 Sandon Storm 4 28.60 13.75 Len 34.6 Sxc6/8cgo/7
8 Waljack 7 29.02 20.00 Len 31.7 Mxc5/c6gxc/8 I

RACE 6 Committee Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Top Fuel 2 22.66 0.50 Len 34 Q2/1 Sw
2 Bolshie's Baby 3 22.69 0.50 Len 6.68 28.2 Q1/2
3 Elegant 8 22.93 4.00 Len 30.2 M4c/4
4 Transact 7 23.07 6.25 Len 25.4 Mc3c/3
5 Tasman Pride 5 23.17 7.75 Len 32 Mc6/c6
6 Flashin' Dash 1 23.23 8.50 Len 28.9 Mcc8/7
7 Tyler's Man 4 23.26 9.00 Len 32.6 Mcc5/5
8 Flying Typhoon 6 23.27 9.25 Len 26.1 Mc7/c8

RACE 7 Meadow Springs Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Toodles 1 22.96 1.25 Len 6.62 29.5 Q1/1 Sw
2 Airbourne Bale 7 23.04 1.25 Len 30.4 Q2/2
3 Speedy Crown 8 23.13 2.50 Len 30.6 M5/c4w
4 Uncle's Yarn 6 23.18 3.25 Len 30.9 M4/c5
5 Token Hotshot 2 23.19 3.50 Len 35 M3/3
6 Blue Chariot 3 23.35 5.75 Len 33.1 Mc6cc/6ccw
7 Ads 4 23.45 7.25 Len 33 Mc7cc/7cc
8 Lake Butcher 5 23.53 8.50 Len 30.2 M8c/8

RACE 8 Ocean Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Sailor Dude 2 27.96 Nose 34.3 M5c/5/3
2 Mr. Casual 4 27.96 Nose 5.98 29.4 Q1/2/2
3 True Conquest 6 27.98 Neck 29.9 M3c/1/1
4 Puppy Club Magic 3 28.11 2.25 Len 37.7 Sc7/w6/c6xcc
5 Mutt Lange 5 28.54 8.75 Len 35 Sc8/w7/5cxc
6 Confirm 8 28.60 9.50 Len 36.7 M4/4cc/7cch
7 Roaring Lion 1 28.63 10.00 Len 32.4 Q6c/8/8cvom S1
8 Winsome Mouse 7 28.77 12.25 Len 26.2 M2c/3c/c4xc I

RACE 9 Free To All (492)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Precious Love 7 27.77 3.25 Len 31.5 Q2/2/1
2 Lovely Adams 5 27.98 3.25 Len 5.94 27.3 Q1/1/2soc
3 Barry The Cougar 2 28.13 5.50 Len 32.7 Sc7c/4/cxc5
4 Our Master 4 28.19 6.25 Len 32.9 M4cc/5/3c
5 Power Again 6 28.23 7.00 Len 30.6 M6c/7/6
6 Concise 8 28.27 7.50 Len 35.9 M5/w6/4
7 Guinness Monelli 3 28.31 8.00 Len 32.6 Sc8c/8/c7w
8 Billimite 1 28.34 8.50 Len 31.2 M3c/3/cxc8

RACE 10 Mixed Stake 3/4 (405)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Four Way Spirit 1 23.36 Neck 6.88 27.6 Q1/2
2 Pretence 4 23.38 Neck 28 Q2/1
3 Goin' Bust 7 23.54 2.75 Len 33.7 M5c/cc4
4 Splash of Ice 6 23.59 3.50 Len 29.8 Mcgo8cw/5
5 Egyptian Queen 2 23.73 5.50 Len 28.1 Q3/cc3
6 Ebony Eyes 3 23.88 7.75 Len 29 Mg6cxc/6
7 Oxley King 5 24.23 13.00 Len 33 Scxc7goxc/7
8 Lillyann Ryan 8 24.32 14.50 Len 25.9 M4cc/gxc8

RACE 11 Mixed Stake 2/3 (405)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Walter Peak 3 22.90 4.50 Len 6.73 32.4 Q1/1
2 Beldon Prince 2 23.20 4.50 Len 33 M6/5
3 Al's Conquest 1 23.27 5.50 Len 32.1 Q4/4c
4 Spiral Speed 5 23.39 7.25 Len 34.3 Mc2c/c2cc
5 Larry Again 6 23.45 8.25 Len 31.7 Mc3c/c3cc
6 Stop The Rot 7 23.57 10.00 Len 28.7 M7/7
7 Linda's Regret 8 23.67 11.50 Len 34.2 M5/6

RACE 12 Dawesville Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Joyful Teddy 4 27.96 1.75 Len 6.01 33.8 Q1/1/1
2 Focus Bale 2 28.07 1.75 Len 28.6 M4/4/2
3 Glen Abbey Ben 3 28.22 4.00 Len 30.8 S8/8/5
4 Flashing Fella 5 28.31 5.25 Len 33.5 Q3c/5c/8
5 Ultimate Doug 1 28.54 8.75 Len 31.5 jas5/3/3
6 Kia Conquest 6 28.54 8.75 Len 34.3 M6c/c6/c6c
7 Sparrow Stanley 8 28.55 8.75 Len 26.3 M2c/2/4
8 Heaven And Angel 7 28.69 11.00 Len 26.2 M7c/c7/c7c

RACE 13 Peel Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Monkey Deals 5 23.18 Head 36.6 S6c/3
2 History Tune 6 23.19 Head 29.2 M4/c2
3 Boom Crash Opera 4 23.41 3.50 Len 31.6 M3/ccgo5
4 Lake Wallace 3 23.42 3.50 Len 30.2 M2/g4ww
5 Bix Beiderbecke 7 23.45 4.00 Len 31.9 Mc5cc/c6
6 Sunny Kelona 1 23.49 4.75 Len 6.78 26.1 Q1/1fd I
7 Blasko 2 23.50 4.75 Len 27.2 VS8/8
8 Nanny Dale 8 23.55 5.50 Len 27 Mc7c/7