Results - Mandurah - 04/09/2008

RACE 1 Maiden Stake (492)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Thunder Above 3 28.48 1.25 Len 32.6 Mc2/2c/1
2 Dr. Meddler 6 28.56 1.25 Len 32 M3/3/3
3 Betty Beetroot 2 28.77 4.25 Len 6.00 26.8 Q1/1c/2c
4 Endeavour Token 1 28.91 6.50 Len 28.5 Q6cxc/go6/6xcc
5 Calvin Cucumber 8 28.97 7.25 Len 33.6 S7/5/5xcc
6 Luscious Lorna 4 29.01 8.00 Len 27.6 Mc8/go8/c8
7 Goin' Giddyup 7 29.10 9.25 Len 25.8 M4/4/4c
8 Annmala Rumor 5 29.44 14.50 Len 24.9 M5/7/cxc7 V

RACE 2 York Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Kommotion 3 17.51 2.75 Len 6.88 29.8 Q1/1 Sw
2 Annmala Moveover 2 17.70 2.75 Len 25.6 M2/3
3 Go Wild Jub 8 17.74 3.50 Len 27.9 M3/2
4 Solitaire Cruise 4 17.86 5.25 Len 26.8 M5/5
5 Emess Seven 5 18.00 7.25 Len 33 Mc6c/6
6 Somer Obsession 7 18.05 8.00 Len 28.7 Mc4c/4c
7 Almost Awesome 6 18.14 9.50 Len 26.3 Mc8c/8
8 Dreamtime Lady 1 18.18 10.00 Len 27.4 M7c/7

RACE 3 York Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Boffa's Beauty 5 17.40 2.00 Len 6.92 29 Q1/1
2 Tasman Gold 8 17.53 2.00 Len 29.4 M3/3
3 Clear Coast 7 17.68 4.25 Len 30.1 Q2/2
4 Pluto's Wish 1 17.74 5.00 Len 33.3 Q4/4
5 Saphire Boy 2 17.80 6.00 Len 29.1 M5/5w
6 Rossco Franko 4 17.92 7.75 Len 31 Mcc6c/c6sow
7 Annmala Classic 3 17.97 8.50 Len 30.8 Mcxc8/8
8 Choo Choo Bah 6 18.02 9.25 Len 29.1 Mc7c/c7hw

RACE 4 Burwood Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Fortress Bomber 7 23.41 1.75 Len 6.80 33.7 M1c/1c
2 Benny Hugo 4 23.52 1.75 Len 33.7 M3c/3c
3 Hollywood Daddy 6 23.53 1.75 Len 30.8 M7c/4
4 Lost Work Day 8 23.66 3.75 Len 29.3 M2c/2
5 Marnina 3 23.79 5.75 Len 26 Sc6xc/5
6 Berry Willow 2 23.80 5.75 Len 28.9 Sc8/c7
7 Snow Worries 1 24.18 11.50 Len 23.7 M4/8c
8 Modern Sal 5 24.28 13.00 Len 27.3 Q5xc/c6c I

RACE 5 Clackline Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Lagoon Twin 7 28.09 1.50 Len 6.03 30.2 M1/1/1
2 King Clay 8 28.19 1.50 Len 35.1 S2/2/2
3 Jester Monelli 3 28.51 6.25 Len 32.3 M5/4/4cc
4 Mock Up 4 28.59 7.50 Len 31.6 M4c/3c/3cc
5 Tom And Jen 1 28.94 12.75 Len 25.3 Q3c/5cxc/5
6 Lil' Dune Buggy 5 29.24 17.25 Len 26.9 M7c/8/8c
7 Rampant 6 29.26 17.50 Len 30.3 M6c/6/6
8 Fay's Girl 2 29.31 18.25 Len 28.1 Q8c/7/7c

RACE 6 Clarke Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Joanne Monelli 8 23.27 4.25 Len 26.1 Mc3/1c
2 Elite Darkness 3 23.55 4.25 Len 32.2 Mc2g/2c
3 Stand Accused 1 23.62 5.25 Len 34.4 Mc4goxc/c6
4 Muzza 4 23.64 5.50 Len 6.84 32.9 Q1/3c
5 Hot Wire Jimmy 6 23.69 6.25 Len 28.4 Mc5/4cc
6 Twisted Sheets 2 23.77 7.50 Len 27.4 Mc6/c5c
7 Agent Bart 5 24.09 12.25 Len 34.3 Mc7/7
8 Minina Chatinha 7 25.92 39.75 Len 29.9 Mcxcto8/8 I

RACE 7 Free To All (302)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 No Claim Bonus 5 17.59 Nose 6.95 25.8 Q1/1 Sw I
2 Super Glow 4 17.59 Nose 32.9 M4c/cc3
3 Spud Tin 1 17.64 0.75 Len 31.5 Mc2c/2
4 Austin's Wreck 6 17.70 1.75 Len 25.9 S5/5c
5 Lee Min 8 17.71 1.75 Len 30.3 M3/c4
6 Atrain Bailin 3 17.81 3.25 Len 33.2 Mc8c/cc6
7 Mixin' It 2 17.85 4.00 Len 28 Mc6c/7
8 Stud Poker 7 17.97 5.75 Len 33.1 M7c/c8

RACE 8 Mixed Stake 4/5 (492)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Noisy Import 8 28.15 1.50 Len 5.93 29.5 M1/1/1 Sw
2 Smart Boy 7 28.25 1.50 Len 35.5 M3/2g/2
3 Wakebi Rode 2 28.53 5.75 Len 33.1 Mc5c/4goxcc/c5
4 Loony Lesson 6 28.63 7.25 Len 26.9 M4c/6/cc4
5 Beaufort Bomber 3 28.73 8.75 Len 32.1 Mc6/5c/6
6 Faydon Magic 4 28.82 10.00 Len 24.8 Mcxc7/7/7c
7 Spanish Armada 1 28.97 12.25 Len 32.3 Q2/2/c3cw
8 Jinderra Blue 5 29.03 13.25 Len 31 Mcxc8/8/8

RACE 9 Burwood Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Nitro Cruise 4 23.23 0.50 Len 31.9 M3/2ccc
2 Annmala Mefix 2 23.27 0.50 Len 30.2 Q2c/3c
3 Power Attack 1 23.31 1.25 Len 6.74 32.5 Q1/1cc
4 Hard Copy 5 23.38 2.25 Len 32.8 M7/6
5 Tiny Kobbles 3 23.57 5.00 Len 28 M5/4socwcc
6 Simpson 7 23.59 5.50 Len 31.9 Mc4cxc/7
7 Halifax Bomber 8 23.62 5.75 Len 34.1 Sc6h/5cwcc

RACE 10 Toodyay Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Bayou Around 3 17.47 Head 26.1 Qc3/2
2 Dru Girl 2 17.48 Head 6.89 27.5 Qc1/1
3 Big White Limmo 1 17.49 Neck 33.7 M4/3
4 Speedy Miss 8 17.74 4.00 Len 27.9 M5/4
5 Zinnability 5 17.81 5.00 Len 24.5 Qc2/5
6 Diggers Chick 6 17.85 5.75 Len 24.7 Mc7/6
7 Emankay 4 17.86 5.75 Len 32.6 Mc6/7
8 Debinate 7 17.94 7.00 Len 25.8 Mc8/8

RACE 11 Clackline Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Noncore 1 27.77 3.25 Len 5.96 31.8 Q1/1/1
2 Premier Monelli 6 27.98 3.25 Len 32.3 M3/3/2
3 Total Reflection 7 28.27 7.50 Len 27.5 Q2/2/3
4 Birthday Present 8 28.28 7.75 Len 30.9 M4/4/4
5 Tuff Dan 2 28.50 11.00 Len 35 Mc6/6/6
6 Rev Jennev 5 28.51 11.00 Len 26.4 M5/5/5
7 What's Happen 3 28.61 12.50 Len 33.8 Scc7c/7/7
8 Bangkok Daddy 4 28.93 17.50 Len 31.1 Sc8c/8/8 V

RACE 12 Beverley Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Bella Rubenza 5 17.51 0.50 Len 6.96 27 Q1/1
2 Golden Rocket 4 17.55 0.50 Len 30.8 Q2c/2
3 Augusta 7 17.62 1.75 Len 33 M5c/4
4 Cricket Jack 1 17.83 4.75 Len 30.8 M6c/6
5 Madame Tanaka 8 17.90 5.75 Len 28 M4/3
6 Kalden Rose 3 17.99 7.25 Len 29.5 Q3c/5cc