Results - Mandurah - 19/08/2008

RACE 1 Maiden Stake (405)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Mighty Destiny 4 23.16 0.75 Len 30.2 Mc3/c2c
2 Wild Krakatoa 8 23.21 0.75 Len 33.9 Q2/1
3 Totally Fun 3 23.73 8.50 Len 28.5 Sc8/5
4 Bonny Jaguar 6 23.73 8.50 Len 30.2 Q4/3
5 Heavens Above 1 23.94 11.75 Len 6.79 28.5 Q1/cstxc4
6 Ocean City 5 23.99 12.50 Len 31.7 S6cgo/6
7 Annmala Clearway 2 24.14 14.75 Len 25.1 Mc5cg/7
8 Niseko Monelli 7 24.24 16.25 Len 26.8 M7cggo/8

RACE 2 Maiden Stake (405)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Rapid Delivery 1 23.34 0.75 Len 6.81 27.4 Qc1/1
2 Stunning Fantasy 7 23.39 0.75 Len 26.6 Qc2/2
3 Vulcaniser 3 23.47 2.00 Len 29.6 Mc4c/3
4 Fawn Freeway 6 23.60 4.00 Len 34.1 Sc6c/4
5 Julyn's Joy 8 23.98 9.50 Len 26.7 M3cxc/6
6 Hills Angel 5 24.04 10.50 Len 25.5 Mcc7c/5
7 Apache Flyer 2 24.07 11.00 Len 29 Mc5sqxcc/8
8 Chiquita Craft 4 24.14 12.00 Len 27.4 Sc8/7

RACE 3 Peel Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Goin' Black 5 23.10 1.00 Len 6.79 32.1 Qc1/1 Sw
2 Mark's Tears 8 23.17 1.00 Len 28.2 M3c/2
3 Big White Limmo 4 23.31 3.25 Len 33.7 Q2c/c3c
4 Monkey Deals 7 23.33 3.50 Len 36.6 M5/5
5 Lethal Street 3 23.42 4.75 Len 33.1 M7/6w
6 Wichita Express 6 23.50 6.00 Len 34.5 Mc4/c4c
7 Miss Porky 2 23.57 7.00 Len 25.8 Q6/7
8 One Piece 1 23.68 8.75 Len 25.9 S8/8c

RACE 4 Maiden Stake (405)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Benny Hugo 8 23.38 1.50 Len 6.96 34.1 Q1/1 Sw
2 Tiger Stripes 7 23.48 1.50 Len 29.6 Mc4/3
3 Michi 2 23.58 3.00 Len 26.8 M2hir/2g
4 Golly Col 6 23.71 5.00 Len 30 Mcc6/6gostxc
5 On Show 5 23.88 7.50 Len 32.3 Q3c/4c
6 Chelsea Jane 3 23.90 7.75 Len 32 jasxc8/7c
7 Hidden Willow 1 23.95 8.50 Len 28 S7/8c
8 Take Off 4 24.12 11.00 Len 34.1 Mc5cstxc/5cw

RACE 5 Juvenile Stake (405)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Wild Racontor 1 23.00 2.00 Len 6.74 33.7 Q1/1
2 Flash Freeway 7 23.14 2.00 Len 28.1 M3/2
3 Flying Schooner 8 23.24 3.50 Len 27.6 M2/3
4 Beeston 3 23.35 5.25 Len 31.7 Mcxc6/5
5 Bomb Applaud 4 23.40 6.00 Len 27.1 Mc4c/4
6 Avondale Belle 2 23.51 7.75 Len 28.9 M5c/6

RACE 6 Maiden Stake (492)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Wild Kelly 4 28.23 6.25 Len 6.01 27.4 Q1/1/1
2 Ebony Corvette 2 28.64 6.25 Len 35.1 M3/2/2
3 Luscious Lorna 1 28.65 6.25 Len 27.7 M5c/4/c3 Sw
4 Endeavour Token 7 28.83 9.00 Len 28.1 Mc6/c8/7
5 Annmala Blue 6 28.85 9.25 Len 32 Scc7/5/5
6 Dollstan Dilemma 3 28.92 10.25 Len 26.8 Sc8/7/6
7 Betty Beetroot 5 28.95 10.75 Len 26.4 M2/3/c4
8 Hollywood Magic 8 29.22 14.75 Len 31.5 M4/6/8

RACE 7 Miami Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Johnny Freeway 1 23.40 Neck 30.9 S5/5c
2 Ferry Road 7 23.42 Neck 32.1 M2/c2ug I SAT
3 Jodie's Farewell 3 23.53 2.00 Len 31.2 Mc3c/4cc
4 Vawdrey 8 23.53 2.00 Len 28 S6c/7
5 Sunny Kelona 6 23.54 2.00 Len 6.76 26 Q1/c1cc
6 Boy From Oz 2 23.55 2.25 Len 29.1 M4c/3cxc
7 Westar Red Alert 4 23.67 4.00 Len 30.4 Mc7c/8ccxc
8 Most Noble 5 23.69 4.25 Len 26.6 M8/6ccxccxc

RACE 8 Kanyana Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Mr. Casual 3 28.00 1.75 Len 29.7 M3c/3/2
2 Big Freeway 2 28.12 1.75 Len 33.3 M2/2/1
3 King Clay 4 28.29 4.25 Len 34.6 Mc6/4/4
4 Waljack 7 28.41 6.25 Len 32 Mc7/5/c5c
5 Extra Panache 1 28.44 6.50 Len 5.98 29.4 Q1/1/3
6 Rebel Rebel 8 28.51 7.75 Len 29.1 M5c/7/c7c
7 Kaus Kaos 5 28.51 7.75 Len 26.8 M4c/6/cc6cc
8 Wizard Of Oz 6 28.80 12.00 Len 32.1 S8/8/8 I

RACE 9 Miami Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Transact 3 23.11 2.00 Len 25.5 M2/2
2 Sharky Ramon 2 23.24 2.00 Len 6.68 31.7 Q1/1
3 Beldon King 6 23.28 2.50 Len 31.3 Mc6/3
4 Shadow Run 4 23.30 2.75 Len 31.6 M4c/c5
5 Ultimate Doug 1 23.41 4.50 Len 31.1 S8/7w
6 Henny Hughes 5 23.45 5.00 Len 28.2 Mc7/8
7 Elite Feet 8 23.49 5.75 Len 34.7 M3c/4xcxc
8 Kate Lorian 7 23.57 7.00 Len 28.5 M5c/c6xcxc

RACE 10 Peel Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Westar Duchess 2 23.18 2.75 Len 6.90 27 Q1/1
2 Surstromme 7 23.36 2.75 Len 30.8 Sc5c/4
3 Chief Blackwolf 1 23.38 3.00 Len 32.4 M3/3
4 Impressive Lee 3 23.39 3.25 Len 31.5 M2/2
5 Brownlow Judd 8 23.51 5.00 Len 32.4 Sc6c/6
6 Plow King 4 23.75 8.50 Len 31.2 Mc4c/5cc
7 Inner West 5 23.76 8.75 Len 33.7 Mc7c/7cc
8 Debt Propelled 6 23.94 11.50 Len 28.9 Mc8/8

RACE 11 Kanyana Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Sandon Storm 4 28.25 0.50 Len 34.3 Mc3c/3/2
2 Beauty Freeway 1 28.29 0.50 Len 25.8 Q2/1/1
3 Significant 8 28.37 1.75 Len 6.06 24.5 Qxtr1/4/4
4 Pie Warmer 3 28.37 1.75 Len 30.4 M4/2/3
5 Holiday Girl 2 28.38 2.00 Len 30.8 S6c/6c/6c
6 Crash Scene 5 28.59 5.00 Len 31.5 M5c/5/5
7 Elgrando Boy 7 28.60 5.25 Len 31.6 S7/c7/7
8 Mutation Gold 6 28.78 8.00 Len 27.5 S8/8/8

RACE 12 Peel Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Little Fly 5 23.14 1.00 Len 6.77 30.6 Q1/1
2 Dr. Bourne 2 23.20 1.00 Len 34.9 M5c/c3
3 Assassin Lilli 1 23.33 2.75 Len 29.6 Q2/c2
4 Rev Jennev 7 23.44 4.50 Len 26.3 M4g/c4
5 Muzza 6 23.45 4.75 Len 32.8 Mc8/5
6 Wellard Bikimi 3 23.52 5.75 Len 30.2 M3/cxc6
7 Puzzle Rhode 8 23.92 11.75 Len 34.3 M7c/7
8 Excess Speed 4 24.57 21.50 Len 32 Mc6goxcc/8 V

RACE 13 Peel Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Free Shiraz 5 23.23 4.75 Len 28 M2c/1
2 Abbey's Dream 6 23.55 4.75 Len 27.4 M4c/3
3 Miss Pernickety 8 23.57 5.00 Len 28.1 Q3/g2
4 Justa Command 3 23.72 7.25 Len 32.4 S7/4
5 Guerrero 7 24.01 11.75 Len 6.86 30.4 Q1/goxc6cw
6 Idaho Power 1 24.13 13.50 Len 32.4 M6cc/7
7 Bluebell Shiraz 2 24.17 14.00 Len 28.9 S8/h8c
8 No Green Dot 4 24.25 15.25 Len 28.7 M5c/5c