Results - Cannington - 10/03/2010

RACE 1 Maiden Stake (530)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Danni Sugar 6 31.15 2.50 Len 6.15 26.6 Sxti8c/r2/1r/1
2 Cool Ambrosia 2 31.32 2.50 Len 6.00 25.8 M6/4/3/c4
3 Head Spinner 7 31.34 2.75 Len 5.96 26.9 Mc5cgostxc/6/5/3
4 Joanna Goanna 3 31.62 7.00 Len 5.93 24.8 Mcc4c/1/2/2c
5 Cosmic Sapphire 8 31.82 10.00 Len 5.89 27.5 M3/5/w6/6cc
6 No More Deals 1 31.86 10.75 Len 5.85 30.9 Q2ccc/3/4/5cc V
7 Fascinator 5 32.00 12.75 Len 6.01 28.4 Mc7c/8/8/8
8 Go Thunder 4 32.00 12.75 Len 5.85 32.1 Mcc1cccgstxc/7/7/7c

RACE 2 Mixed Stake 4/5 (530)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Happy Larry 8 30.62 Neck 5.80 30.6 M1/1/1/1 Sw PQ
2 Emma Bites 3 30.64 Neck 5.83 26.9 Qc2/2/2/2c
3 Plethora 6 30.70 1.25 Len 5.94 36.6 Mcc4c/3/3c/3
4 Armatree Tiger 5 30.74 1.75 Len 5.88 31.7 Mc3c/4/w4c/4
5 Buckle Up Shaz 7 30.81 2.75 Len 5.95 30.4 Sc5c/5/5/5
6 Jazzy Judy 1 30.94 4.75 Len 6.00 28.8 M6c/6/6/6
7 El Perro 4 31.14 7.75 Len 6.06 32.8 Mcc7c/7/7/7
8 Goin' Knockin' 2 33.48 43.00 Len 6.36 33.2 Qcstxcc8/8/8/8 I

RACE 3 Maiden Stake (530)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Alarm Radar 3 30.58 8.75 Len 5.76 32.7 M1/1/1/1 Sw PQ
2 Dough Maker 8 31.16 8.75 Len 5.81 27.5 M2/2/2/2
3 Johnny Mei Wong 7 31.21 9.50 Len 5.89 33 Mc4cgo/3/3/3
4 Doppio 1 31.40 12.25 Len 5.84 26.7 Q3g/4/4/4
5 Royal Grip 5 31.44 13.00 Len 6.04 30.1 Mcstxc8cc/5/5/5
6 Induced Mirage 2 31.56 14.75 Len 5.95 35.2 S5ccsoccxc/6/6/6
7 Nuzzle's Me Mum 4 31.62 15.50 Len 5.97 24.4 Mc6c/7/7/7
8 Beachley Babe 6 32.26 25.25 Len 5.99 26.8 S7cxcxc/8/8/8 V

RACE 4 Kanyana Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Delaque 4 30.35 7.75 Len 5.71 26.5 Qc2/1/1/1
2 Indigo Force 8 30.86 7.75 Len 5.70 31.1 Msicc1/2/2/2
3 Oxley Phantom 2 30.93 8.75 Len 5.89 32.3 Mcc4c/3/3/3
4 Hiram Bale 3 30.99 9.50 Len 6.08 34.1 S8/5/4/4c
5 Elegant Lass 6 31.25 13.50 Len 5.94 24.8 Mc5c/7/7w/5
6 Artie Sannette 5 31.52 17.50 Len 5.96 31.7 Mccc6c/6/6c/7c
7 Kyber Pass 1 31.54 17.75 Len 5.86 25.9 Mcc3c/4/c5c/6c
8 Ripley Reason 7 31.59 18.50 Len 6.01 36.3 Mc7/8/8/8

RACE 5 Canning Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Methane 2 30.55 0.50 Len 5.88 33.4 Mc4/2/2/2c
2 Mullum Magic 3 30.59 0.50 Len 5.94 33.7 Mc6c/4/c3c/3c
3 Smashed 'Em 7 30.63 1.25 Len 5.91 31.7 Sc5c/6/5/4siugc I SAT
4 I'm Hot Property 8 30.64 1.25 Len 5.71 27.2 Q1/1/1/1c
5 Furious Lies 1 30.97 6.25 Len 5.77 31.5 Mc2csoc/3/4c/5
6 Liquigas 6 31.27 10.75 Len 5.78 35 M3cw/5/c6/6

RACE 6 Kanyana Series (530)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Buckle Up Eric 2 30.45 4.00 Len 5.82 31.8 S3c/1/1/1
2 Sweet Blitz 1 30.72 4.00 Len 5.80 27.3 Qc1c/2/2/2
3 Wild Nimuay 4 30.82 5.50 Len 5.81 33.8 M2c/3/3/3
4 Harry Jones 6 30.89 6.50 Len 5.89 32.7 Mc5cc/5/4/4
5 Courteish Karlie 3 31.14 10.25 Len 5.93 27.8 Qccxc7c/4/5/5
6 Malouda 7 31.18 11.00 Len 5.89 27.8 Mc4cc/6/6/6
7 Liberace 5 31.48 15.50 Len 5.92 32.9 Mc6csoc/7/7/7
8 Cashpan Bugzee 8 31.59 17.00 Len 5.98 29.2 Sc8c/8/8/8

RACE 7 Kanyana Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Forty Two Below 8 30.56 9.25 Len 5.78 28.3 M1c/cxc1/1/1
2 Bens Ace 3 31.18 9.25 Len 5.95 33.4 Mc5/4/3/3c
3 Porplyzia 1 31.30 11.00 Len 5.78 35.6 Q2c/c2/2/2
4 Alon's Choice 5 31.38 12.25 Len 5.91 30.2 Mcxc4c/3/4/5c
5 Bluewater 7 31.51 14.25 Len 6.01 24 Mxtic7/5/5c/4soc
6 Spirited Addis 4 31.71 17.25 Len 5.82 26.3 Mc3c/6/6/6 V
7 Black Whip 2 31.75 17.75 Len 5.99 32 Mc6csoc/7/7/7
8 Nanna's Drive 6 32.17 24.25 Len 6.11 34.6 Mcxc8cxcxc/8/8/8

RACE 8 Canning Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Living Image 8 30.59 7.75 Len 5.99 30.2 S7xc/2/1c/1
2 Bright Spot 1 31.11 7.75 Len 6.08 30.3 S8/4/4/hu3c
3 That's Karma 7 31.15 8.50 Len 5.76 26.5 Q1/1/2c/2
4 Hornswoggle 5 31.30 10.75 Len 5.90 31.9 S6cc/3/3/4
5 Rapid Octane 3 31.38 11.75 Len 5.80 32.6 Qc2cxcxc/6/5/5
6 Fleeting Return 6 31.50 13.75 Len 5.82 31.4 Q3xc/5/6/6
7 Two Pot Screamer 2 31.81 18.25 Len 5.82 34.6 Mc4cxcxcxc/7/7/7
8 Care Label 4 31.86 19.00 Len 5.89 28.8 M5cc/8/8/8

RACE 9 Maiden Stake (530)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Turvine 7 31.00 2.50 Len 5.87 32.5 M2cc/c1/1c/1
2 Mali 6 31.17 2.50 Len 5.82 28.9 M1/c2/2c/2
3 Olympic Bolt 4 31.35 5.25 Len 5.90 32.8 Q3c/3/4/3c
4 Miss Propose 1 31.43 6.50 Len 5.97 27.7 Mcc4c/5/5/4cc
5 Where's Billy 3 31.43 6.50 Len 5.97 34.3 S5c/4/3/5
6 New Moon 2 31.81 12.25 Len 5.98 26.9 Mcc6c/7/go7/6
7 Camilou 8 31.91 13.75 Len 6.08 25.8 S8/c8/8/8
8 Count Gavrick 5 32.11 16.75 Len 6.02 33.7 S7c/6/g6/7

RACE 10 Kanyana Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Classy 6 30.61 4.00 Len 5.78 27.8 Qc1/1/1/1 Sw
2 Quick Koko 8 30.88 4.00 Len 5.92 32 M3/c3/2c/2
3 Bago Prince 7 31.05 6.50 Len 6.02 32.8 S5/4/3/c3
4 Surf Knight 3 31.40 11.75 Len 6.15 31.1 Sc7/5/5/5
5 Phaethon 5 31.51 13.50 Len 5.84 33.8 Mc2/2/4c/4
6 Galactic Breeze 4 32.01 21.00 Len 5.98 33.4 Mc4c/6/6/6 I
7 Timex Miss 2 32.04 21.50 Len 6.14 24.1 Mcxc6/7/7/7
8 Gimme That 1 32.66 30.75 Len 6.15 29.6 Mc8/8/8/8fd SAT

RACE 11 Kanyana Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Zuri Diamond 2 30.77 Head 5.82 27 Q1/c2/2/2 Sw
2 Sindara 4 30.78 Head 5.88 33.1 Mcc3c/c1/1/1
3 Zoo Spiral 8 31.02 3.75 Len 5.93 30.7 M4/3/3/3c
4 Coulta Afric 6 31.08 4.75 Len 5.87 32.7 Qc2c/4/4/4
5 Tex Gundi 5 31.20 6.50 Len 5.96 30.7 Mc5c/5/5/5
6 Ocka Thoughts 7 31.23 7.00 Len 6.08 34.7 S7/6/6/c6
7 Dollstan Wonder 1 31.43 10.00 Len 6.12 31.6 Mc8c/7/7/7
8 Tour De France 3 31.73 14.50 Len 6.06 32 Mc6c/8/8/8

RACE 12 Kanyana Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Serious Kaos 8 30.77 3.00 Len 5.73 27.3 Q1/1/1/1
2 Forbes' Magpies 1 30.97 3.00 Len 5.81 32 Q2/2/2/2
3 Hermen Bale 3 31.12 5.25 Len 5.97 36.1 Sc7c/4/3c/3
4 Dark Mirror 7 31.22 6.75 Len 5.92 28.9 M5/7/w6/5
5 Scot's Glade 2 31.25 7.25 Len 5.96 32.5 M6/c3/4c/4
6 Thump Boxer 6 31.41 9.50 Len 5.97 33.2 S8w/8/7c/7
7 Scenic Drive 5 31.55 11.75 Len 5.90 31 M4cc/6/5/6
8 Zoo Jeanie 4 32.57 27.00 Len 5.88 26.3 Mc3/c5/8/8 I