Results - Cannington - 06/03/2010

RACE 1 Perth Cup

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Joanne Monelli 2 30.39 1.25 Len 5.73 27.7 Q1/1/1/1 Sw
2 Rumble Supreme 5 30.47 1.25 Len 5.76 34.3 M3/2/2/c2
3 Heather's Taylah 1 30.76 5.50 Len 5.76 28.9 Mcc5/3/3/3
4 Miss Slick 3 30.76 5.50 Len 5.76 27.9 Q2/6/5/5
5 My Amigo 7 30.80 6.25 Len 5.87 35.8 Sc7/4/4/4
6 Whata Surf 4 30.91 7.75 Len 5.91 33.2 M8csoc/c5/6/6
7 Dyna Lachlan 8 30.96 8.50 Len 5.79 30.8 S4cc/8/8/8
8 Silk Moon 6 31.13 11.00 Len 5.83 33.7 Mcc6c/c7/w7/7

RACE 2 Perth Cup

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Oxley Spirit 1 30.31 1.50 Len 5.64 27.5 Q1c/1/1/2 Sw
2 Prankster 2 30.41 1.50 Len 5.71 34.2 Mcc4/2/2/1w
3 Octane Show 6 30.43 1.75 Len 5.66 32 M2c/3/3/3
4 Dentax Bale 7 30.72 6.25 Len 5.71 33.2 M5cc/5/5/4
5 Fitzy Bale 5 30.80 7.25 Len 5.75 32.2 Mcc6c/4/4/5
6 Arvo's Cougar 3 30.90 8.75 Len 5.88 34.8 Sc8c/cc6/6/6
7 Mystic Rumble 4 31.01 10.50 Len 5.86 27.8 Mcc7c/8/8/8w
8 Stretch Hummer 8 31.02 10.75 Len 5.70 34.6 M3c/c7/7/7

RACE 3 Galaxy

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Jarvis Bale 7 41.36 4.00 Len 15.51 31.8 Q1/1/1/1/1/1 Sw
2 Sirocco Style 4 41.63 4.00 Len 15.78 34.3 M4/3/2/2/2/2
3 Blue Lorian 8 41.77 6.25 Len 15.86 33.7 M3/4/4/3/3/3
4 Mantra Lad 2 42.33 14.50 Len 15.91 32.5 Sxc7/5/c5c/4/4/4
5 Grinner 5 42.40 15.50 Len 15.83 32.3 Q2/2/3c/5c/5/5
6 Karteish Courty 6 42.63 19.00 Len 16.16 27 S6c/7/7/7/7c/7c
7 Crunch 1 42.76 21.00 Len 16.38 28.2 Mxcxcxc8/8/8/8/8/8
8 Tawqeet Delta 3 42.90 23.00 Len 16.09 37.1 M5cc/6/6/6/6cc/6c

RACE 4 Galaxy

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Next Top Model 5 41.61 0.75 Len 15.44 28.8 Q1/1/1/1/2/1w Sw
2 Dashing Corsair 2 41.66 0.75 Len 15.55 33.1 M4/3/2/2/1/2
3 Satanic Cash 8 42.12 7.75 Len 16.24 28.3 Mc7/8w/6/6/6c/5w
4 Countess Of Cork 4 42.20 8.75 Len 15.90 27.8 M6c/5/5/5/5c/4
5 Disco Girl 3 42.36 11.25 Len 16.31 29.1 M8c/6/7/7/7/6
6 Historically 6 42.40 11.75 Len 15.71 25.6 Q2/2/3/3/3/3
7 Molly Dolly 7 42.50 13.25 Len 16.38 30.7 Mc5c/7/8/8/8/8
8 Black Range 1 42.58 14.50 Len 15.82 33.3 Q3/4/4/c4/4c/7

RACE 5 Galaxy

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Drill 'Em 2 41.43 4.75 Len 15.66 30.1 Q1/1/1/1/1/1 Sw
2 Supreme Command 1 41.74 4.75 Len 15.78 24.9 M6/4/3c/2/2/2
3 Symmetry 3 42.10 10.00 Len 15.73 32.5 Mcc3/3c/2c/3/3/3c
4 Sitka 6 42.12 10.25 Len 15.82 27.6 Mc2/2c/4/4/4/4c
5 Forty Twenty 5 42.13 10.50 Len 15.87 32.8 Mc5c/5c/5/5/5/5cc
6 Red Shilling 7 42.15 10.75 Len 16.05 27.4 M4c/6/6c/6/6/6c
7 Hotshot Molly 4 42.35 13.75 Len 16.15 30.1 Mcxc7/7xcc/7c/7/w7/7sow
8 Tomkat 8 NTT FTF 33.8 S8/8xcf/8/8ftf I SAT

RACE 6 Perth Cup

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Regent Diamond 1 30.38 0.75 Len 5.61 25.9 Q1/1/1/1 Sw
2 Sunny Boy Love 6 30.43 0.75 Len 5.74 32.6 M2/2/2c/2
3 Allen Shaul 3 30.51 2.00 Len 5.80 33.9 M3c/3/3c/3c
4 Heather's Tiger 8 30.66 4.25 Len 5.84 31.2 S4c/4/4/4
5 Dance Floor Diva 4 30.77 5.75 Len 5.85 24.9 Mxtocc5cc/5/5/5
6 Jester Monelli 7 30.77 5.75 Len 5.90 32.9 Mc6c/c6/6/6
7 Strictly Mambo 2 30.88 7.50 Len 6.00 34.4 Mcc8go/c7/7/7
8 Aint Workin' 5 31.23 12.75 Len 5.95 25.6 Mcc7cg/8/8/8 I

RACE 7 Perth Cup

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 High Earner 3 29.93 7.00 Len 5.73 31.4 Mc1/1/1/1 Sw
2 Flying Shambi 1 30.39 7.00 Len 5.78 26.8 Q2/2/2/2
3 Bronte's Chat 5 30.71 11.75 Len 5.86 29.5 M4/4/4g/4
4 Mr. Deal 4 30.75 12.25 Len 5.93 31.7 Mcc6c/5/5goxcc/5c
5 Flash Of Light 8 30.76 12.50 Len 5.86 26.5 S5/6c/6c/6
6 Klinger's Toll 7 30.90 14.50 Len 5.81 32.9 M3/3/3/3c
7 Fantasy Monelli 2 30.98 15.75 Len 5.97 27.6 Mcc7/8cxc/8/7
8 Richie Wabbit 6 31.08 17.25 Len 5.97 33.3 M8csow/7/7/8

RACE 8 Perth Cup

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Zini's Gump 1 30.37 1.75 Len 5.73 33.4 Q1/1/1/1 Sw
2 Manuel Bale 8 30.49 1.75 Len 5.75 33.4 S3c/2/2/2
3 Google 4 30.70 5.00 Len 5.73 29 Q2c/cc3/4/3
4 Proven Jett 6 30.84 7.00 Len 5.80 34.4 Mc4cc/cc4/5/5
5 Dyna Forte 2 30.89 7.75 Len 5.91 34.1 Scc8/c6/6/6
6 Iso Octane 3 30.91 8.00 Len 5.85 32.6 Mccc6c/7/7/7
7 Abner Bale 7 30.96 8.75 Len 5.84 31.7 Mc5c/5/3/4
8 Sandhog 5 30.97 9.00 Len 5.86 34.2 Mcc7c/8/8/8

RACE 9 Perth Cup

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Wassim Bale 1 30.28 0.75 Len 5.85 32.4 Q2/2/2/2 Sw
2 Ricky's A Robber 5 30.33 0.75 Len 5.68 30.8 Q1/1/1/1
3 Pacific Maestro 8 30.60 4.75 Len 5.85 30.5 S3g/3/3c/3
4 Kay Size 3 30.65 5.50 Len 5.95 34.5 Mc8cc/6/6/6
5 Om Shanti 6 30.70 6.25 Len 5.91 33.9 Mc6cgo/4/4/4
6 Black Bolter 2 30.81 8.00 Len 5.87 32.6 M4/5/5/5
7 Lady Gaga 4 30.93 9.75 Len 5.91 25.6 Mcc7cc/8/8/8w
8 Marco Monelli 7 31.00 10.75 Len 5.88 35.4 Mc5c/7/6/7

RACE 10 Perth Cup

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Arvo's Breeze 3 30.40 1.50 Len 5.75 26.8 Q1/1/1/1 Sw
2 Vettel 1 30.50 1.50 Len 5.80 31.6 Q3/2/2/2c
3 Victor Lane 4 30.52 1.75 Len 5.80 35 Mc2/3/3/3c
4 Barracouta 8 30.60 3.00 Len 5.89 31.6 S5/4/4/4
5 Ultra Rumble 5 30.66 4.00 Len 5.97 33.3 Mccc8/7/5/6
6 Natural Sapphire 6 30.72 4.75 Len 5.93 24.8 M7goc/5/6/5
7 Fev's Fury 7 30.74 5.00 Len 5.88 34.4 Mc4gcxc/6/7/7
8 Off The Chart 2 31.05 9.75 Len 5.92 32.3 Mc6/8/8/8

RACE 11 Perth Cup

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 How I Roll 2 30.61 0.50 Len 5.89 32.4 M8/3/2/2 Sw
2 Red Demon 7 30.65 0.50 Len 5.75 32.6 Qxti1/1/1/1
3 Uncle Chris 6 30.94 5.00 Len 5.89 35.3 M7c/4/4/4
4 Stoner Bale 1 31.01 6.00 Len 5.78 33.8 Q2/2/3/3cccc
5 Warabrook Boy 5 31.06 6.75 Len 5.81 33.2 Mccc3cc/6/5/5cccc
6 Hanify's Legend 8 31.09 7.25 Len 5.86 32 S6ccw/7/w7/7
7 Kranky Karl 3 31.11 7.50 Len 5.83 32.7 M5c/5/6/6
8 Topline Doovee 4 31.20 8.75 Len 5.82 30.6 Mccc4cxcc/8/8/8

RACE 12 Canning Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Anketell Bob 4 30.61 1.75 Len 5.76 28.4 Qc1/1/1/1
2 Brencole Bale 2 30.73 1.75 Len 5.95 35.2 S7/3/2/2
3 Sandeez Jack 5 31.18 8.50 Len 5.80 31.6 M2c/2/3/3
4 Star Fall 8 31.28 10.00 Len 5.94 31.8 S6cc/c4/4/5
5 Bronte's Star 3 31.38 11.50 Len 5.90 36.3 Mc5csow/6/5/4
6 Powder Blue 7 31.48 13.00 Len 5.83 31.2 M3ccc/7/c7c/6
7 Untamed 1 31.52 13.75 Len 5.87 29.7 Q4/c5/c6/7