Results - Cannington - 03/03/2010

RACE 1 Free To All (297)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Ethanol Boy 1 17.21 Neck 34.6 M2c/1
2 Disco Daggy 7 17.23 Neck 34.1 M5/2
3 Vixey 3 17.51 4.50 Len 6.66 27.8 Q1c/3
4 Saloon Lad 5 17.61 6.00 Len 36.5 Sc6c/4
5 Beached As 6 17.64 6.50 Len 30.1 Scxc8h/7
6 Presley Rocks 8 18.03 12.25 Len 26.1 M4cvw/6c
7 Makayla's Hope 4 18.12 13.75 Len 27.9 Q3c/5socvw
8 Regal Dawn 2 18.23 15.25 Len 26.9 S7cxc/8

RACE 2 Canning Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Alpine Way 3 30.74 4.25 Len 5.90 35 Mc5c/1/1/1
2 Aston Zip 4 31.03 4.25 Len 5.85 36 Mcc2c/2/2/2 I
3 Bright Spot 8 31.27 8.00 Len 6.04 30.5 S7cc/4/4/3
4 Prosecco 5 31.46 10.75 Len 6.02 27.5 Mccc6c/3/3/4
5 Jazzy Judy 7 31.51 11.50 Len 5.87 29.1 M3ccxcw/5/5/5
6 Fleeting Return 6 31.81 16.00 Len 5.88 31.6 Mcc4cgocxcw/6/6/6
7 Jackmandoo 1 NTT FTF 5.78 31.5 Q1pugfftf I

RACE 3 Maiden Stake (530)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Sun Glasses 3 31.14 1.25 Len 5.89 28.2 Mc3c/2/2/2
2 Head Spinner 5 31.22 1.25 Len 5.91 26.7 Mcc5c/3/3/3go
3 Joanna Goanna 4 31.25 1.75 Len 5.79 25 Q1g/1/1/1g
4 Nuzzle's Me Mum 6 31.44 4.50 Len 5.90 24.2 Mc4c/6/5/5
5 Royal Grip 7 31.63 7.25 Len 5.99 29.5 S6g/7/7/7
6 Beachley Babe 8 31.66 7.75 Len 6.04 26.6 S8go/5/6/6
7 Septopia 1 31.67 8.00 Len 6.02 30.5 Qhir7c/8/8/8
8 Solo Reltub 2 31.70 8.50 Len 5.82 31.1 M2gosoc/4/4/4fd I

RACE 4 Canning Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Living Image 1 30.85 0.75 Len 5.83 30.4 Qc4c/2/2go/cc1
2 Mullum Magic 2 30.90 0.75 Len 5.92 33.5 Mcc6cc/4/3/c2
3 Methane 7 30.99 2.00 Len 5.88 33.3 Sc5cc/5/5c/4
4 Bee Top's 8 31.13 4.25 Len 5.81 30.3 M2c/7/7/5c
5 Buckle Up Shaz 6 31.19 5.00 Len 5.99 30.5 Sc8c/6/6/6c
6 Star Fall 4 31.19 5.00 Len 5.99 31.7 Qc3cc/3/4c/7c
7 Carley Cougar 3 31.31 7.00 Len 5.94 29.5 Mccc7c/8/8/8
8 New Wonder 5 31.55 10.50 Len 5.69 33.7 M1/1/1g/fdcc3fdcfd I

RACE 5 Canning Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Casper Freeway 5 30.55 0.50 Len 5.98 33.8 Sxti7/4/4/4 Sw
2 Victor Assassin 4 30.58 0.50 Len 5.81 29.5 Mc3/3/3/2
3 Liquigas 3 30.63 1.25 Len 5.75 34.8 Qc1/1/1/1
4 Brencole Bale 6 30.75 3.00 Len 5.79 35.6 M2/2/2/3
5 Khafra 7 31.06 7.75 Len 5.92 30.1 M6c/7/6c/6
6 Chelsea Jane 1 31.13 8.75 Len 5.90 31.1 M5soc/6/5/5
7 El Perro 2 31.28 11.00 Len 6.01 33 Qstxcc8/5/7c/7
8 West On Magna 8 31.47 13.75 Len 5.88 26.9 M4c/8/8/8

RACE 6 Kanyana Series (530)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Malouda 5 30.80 2.50 Len 5.72 28.1 M1/1/1/1
2 Cashpan Bugzee 4 30.96 2.50 Len 5.85 29.3 M3c/2/2/2
3 Ballistic Blitz 7 31.05 3.75 Len 5.97 31.7 Scc6/4/4/3
4 Delaque 2 31.15 5.25 Len 5.77 26.3 Q2c/3/3/4
5 Hermen Bale 1 31.29 7.25 Len 5.90 35.4 M5cccxc/5/5/5
6 Artie Sannette 8 31.46 10.00 Len 5.88 31.7 Sc4cccxc/6/6/6
7 Surf Knight 3 31.74 14.00 Len 6.15 31.1 S8/7c/7/7
8 Starlight George 6 31.84 15.50 Len 6.03 31.6 Mc7/8c/8/8

RACE 7 Kanyana Series (530)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Harry Jones 7 30.72 1.25 Len 5.84 33 Mc1c/1/1/1
2 Buckle Up Eric 1 30.81 1.25 Len 5.93 31.7 Mcc6c/4/2c/2
3 Bluewater 4 31.30 8.75 Len 5.86 23.6 Q2cc/3/3c/3
4 Zuri Diamond 6 31.41 10.25 Len 5.94 27.2 Mc7ccc/7c/6/6c
5 Coulta Afric 2 31.44 10.75 Len 5.89 32.1 Qc3cc/5/5/5cc
6 Oxley Rivers 8 31.48 11.50 Len 5.92 32.3 S4cc/3/w4/4ccc
7 Outside Leg 3 31.77 15.75 Len 6.03 33.7 Mcc8c/8/8/8
8 Bom Lee 5 31.94 18.25 Len 5.93 33 Q5c/6/7/7

RACE 8 Kanyana Series (530)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Liberace 8 30.93 1.00 Len 5.82 32.9 M2goc/2/1/1
2 Scenic Drive 4 31.00 1.00 Len 5.88 31.3 Mc4/1/2/2
3 Armatree Tiger 3 31.02 1.25 Len 6.00 31.7 S7c/5/4c/4
4 Kyber Pass 5 31.16 3.50 Len 5.86 25.7 Qc3/c4/3/3
5 Ocka Thoughts 6 31.76 12.50 Len 6.05 34.5 S8/7/6c/w6
6 Serious Kaos 1 31.82 13.25 Len 5.77 27.4 Q1gc/c3/8c/5 I
7 Bens Ace 2 31.86 14.00 Len 5.96 33.6 M6c/c6/5csoc/w7 V
8 Your Comin' With 7 31.87 14.00 Len 5.93 28.5 Mc5/8/7hc/w8

RACE 9 Maiden Stake (530)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Goin' Trippin' 1 31.00 0.50 Len 5.78 31.8 Q1/1/1/1
2 Turvine 2 31.03 0.50 Len 5.93 32.7 Q3/3/3/3c
3 Mali 7 31.10 1.50 Len 5.84 29.1 Qc2/2/2/2c
4 Doppio 5 31.50 7.50 Len 5.95 26.4 Mc4/5/5/4
5 Cool Ambrosia 6 31.52 7.75 Len 6.05 26 Mcc6/6/6/5w
6 Awesome Goddess 3 31.67 10.00 Len 6.05 28.9 S5/hir4/4c/6
7 Loaded Dice 8 31.98 14.75 Len 6.16 20.8 S7/7/7/c7
8 Lucky Endeavour 4 33.84 42.50 Len 7.66 30.1 Mcf8/8/8/8 V

RACE 10 Maiden Stake (530)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Nanna's Drive 2 31.50 Head 5.85 34.7 Mc1c/4/w4g/4
2 Snuggle Me 1 31.51 Head 5.87 30.2 Mc3c/1/1/esoc3c I SAT
3 Col Col 4 31.62 1.75 Len 5.95 32.5 Mc5/3/3/1evoc V S1
4 New Moon 5 31.75 3.75 Len 5.87 26.7 Mc2cc/6c/6/6c
5 Induced Mirage 6 31.84 5.00 Len 5.98 35 Mcc6cc/5/w5go/5cc
6 Miss Propose 3 31.87 5.50 Len 5.88 27.6 Q4cc/7/7/7h
7 Danni Sugar 7 31.92 6.25 Len 6.09 26.8 Sc7/2/2/c2c
8 Chiquita's Pride 8 31.97 7.00 Len 6.12 30.3 Mxtic8/8/8/8

RACE 11 Kanyana Series (530)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Wild Nimuay 5 30.96 1.00 Len 5.80 34 Q1/2/2/2
2 Quick Koko 1 31.02 1.00 Len 5.86 32.3 Q2/1/1/1
3 Forty Two Below 8 31.11 2.25 Len 5.91 28 M4cc/4/3/3
4 Hiram Bale 2 31.22 4.00 Len 6.03 33.6 Mc7cc/5go/5/5
5 Crazy Octane 7 31.26 4.50 Len 5.87 23.6 Q3cc/3g/4/4
6 Underlay 6 31.38 6.25 Len 6.08 26.9 S8c/7/7c/7
7 Ra Ra Rasputin 3 31.61 9.75 Len 5.95 25.3 Mc5c/6c/6cc/6
8 Gimme That 4 31.85 13.25 Len 5.97 29.4 M6ccc/8/8/8

RACE 12 Kanyana Series (530)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Sweet Blitz 8 30.68 4.75 Len 5.78 27.1 Q2/1/1/1
2 Courteish Karlie 1 30.99 4.75 Len 5.90 28.6 Q3c/3/2/2
3 Forbes' Magpies 2 31.03 5.25 Len 5.78 32 Q1/2/3/3
4 Thump Boxer 4 31.23 8.25 Len 5.90 33 Mc4cc/6/6/6
5 Sindara 5 31.31 9.50 Len 5.91 33.2 Mccc5ch/5/5/4
6 Oxley Phantom 3 31.40 10.75 Len 5.92 31.9 M6cc/4/4/5c
7 City Surfie 6 31.45 11.50 Len 6.04 27.6 Mccc8/c7/7/7
8 Honouring 7 NTT FTF 6.03 30.1 Mccxc7/e8/e8puftf V S1