Results - Cannington - 13/09/2008

RACE 1 Canning Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Candy Can 1 30.72 5.00 Len 5.82 28.7 Q1/1/1/1
2 Conorman 5 31.06 5.00 Len 5.99 32.2 Mc6c/c5/5/c5 Sw
3 Cosmonaut 3 31.09 5.50 Len 5.91 32.8 Mc3/3/3/4cc
4 Right Move 4 31.12 6.00 Len 5.95 33.7 Mcc4c/4/4/3sougcc I SAT
5 Chloe's Star 8 31.14 6.25 Len 6.00 25.5 S7/7/7/6c
6 Speedy Jemma 7 31.21 7.25 Len 5.82 27.2 M2/2/2/2c
7 Autumn Bale 2 31.39 10.00 Len 6.05 27.3 M8c/8c/8/7
8 Dr. Biggles 6 31.44 10.75 Len 5.98 35.2 M5/6/6/8

RACE 2 Dolphin Stake (642)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Suspect Action 1 37.75 2.25 Len 11.61 30.2 Q1/1/1/1/1
2 Crunch 2 37.90 2.25 Len 12.17 25.6 S5c/6/5c/5/2c
3 Rosedale Lady 3 38.05 4.50 Len 12.11 27.4 M4c/4c/4/4/4cc
4 Black Range 5 38.11 5.50 Len 11.92 32.8 Mc3cc/3/3/3/c5
5 I'll Mondo 7 38.13 5.75 Len 11.78 29.2 M2/2/2/2/3c
6 Kalden Mistique 4 38.24 7.25 Len 12.22 28.1 M7ccc/7c/7/6/c6
7 Jekyll 8 38.37 9.25 Len 12.11 34 M6cc/5c/6c/7/c7
8 Chubby Check 6 38.42 10.00 Len 12.25 32.1 Mc8c/8c/8/8/8

RACE 3 Canning Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Tapalyn 2 30.49 7.50 Len 5.77 25.9 Q1/1/1/1 Sw
2 Lady Debello 3 30.99 7.50 Len 5.83 28.7 Mc2c/2/2c/2
3 Goin' Knockin' 1 31.09 9.00 Len 6.01 32.4 Mcxc8/sow8/7/3
4 October Typhoon 6 31.29 12.00 Len 5.91 26.7 M5/5c/5/4c
5 Scottish Secret 8 31.31 12.25 Len 5.83 28.7 M3/3/3cxc/5cug I SAT
6 Baystorm 7 31.41 13.75 Len 5.98 31.9 M7/c6c/6/c7c
7 She's Our Jewel 5 31.44 14.25 Len 5.87 27.8 Mc4/4/4cxc/6c
8 Talei Bond 4 31.47 14.75 Len 5.94 28.4 Mcc6/c7/8/8

RACE 4 Stayers Series (715)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Drifting 2 41.99 4.00 Len 15.79 27.5 M2/3/3c/2/2/1 Sw
2 Speedy Lino 1 42.25 4.00 Len 15.99 28 M4/4/5cc/soc4/3/2
3 Hermy's Luck 7 42.31 4.75 Len 15.65 25.4 Q1/1/1/1/1/3fdc
4 Elektra 3 42.34 5.25 Len 16.47 27.5 S8cxc/8/8/8/7/4c
5 Hi Barbara 4 42.53 8.00 Len 16.08 26.5 Scc6/6/6/6/4/gxc5 V
6 Tomkat 5 42.73 11.00 Len 16.09 34.2 Sc7/7/7c/7/6/goxc6
7 Cruising Lucy 8 42.79 12.00 Len 15.95 26.7 S5/5/4/5/5/7
8 Lynlea Hayley 6 43.02 15.50 Len 15.78 27.7 Mc3/2/2c/c3/8/8

RACE 5 Spring Gift

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Octanol 3 30.25 5.75 Len 5.94 33.8 M6/5/1/1
2 Vulture Street 8 30.64 5.75 Len 5.82 30.9 Mc3c/4/2/2
3 Punk Time 4 30.82 8.50 Len 6.09 25.7 S7/7/6/5
4 Princess Crystal 2 30.82 8.50 Len 5.88 29.3 Mc4/2/3cc/3
5 Emzie 6 30.88 9.50 Len 5.81 30.4 Mc2cc/3/4c/4
6 Surflyer 1 30.94 10.25 Len 5.78 32.4 Q1c/1cxc/5/6w I
7 Totally Rapt 7 31.16 13.75 Len 5.91 31.5 Mc5/6/7/7w

RACE 6 Spring Gift

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Bear Cat 4 31.00 Neck 5.97 33.3 Mcc5/2/2/1
2 Hotondo Bale 2 31.02 Neck 5.80 35 Q1soc/1/1/2
3 Hondo 6 31.08 1.25 Len 5.81 32 Q2ccc/4/4/4 V
4 Surf Reward 1 31.10 1.50 Len 6.03 31.2 Mcc6cc/3/3/3
5 Spring Sensation 3 31.15 2.25 Len 6.07 29.5 Mcccc7/5/5/5so
6 West On Brett 8 31.32 4.75 Len 5.89 31.8 M4cw/7/6/6
7 Colorado Tourist 7 31.52 7.75 Len 5.85 32.2 Q3cw/6/7/7

RACE 7 Spring Gift

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Miss Slick 7 30.52 1.25 Len 5.82 27.4 Q3/3/3/2
2 Torque Bale 8 30.60 1.25 Len 5.81 32.8 M2/1/1/1
3 Showpiece 6 30.89 5.50 Len 5.88 35.3 Mc5c/4/4/3
4 Shelly Reltub 2 30.96 6.50 Len 5.99 27.8 Mc7c/5/c5/5c
5 Raquel 4 31.04 7.75 Len 5.74 27.6 Q1/2/2/4
6 Bomabo 1 31.22 10.50 Len 5.88 30.8 Qc4cgxc/6/6/6
7 Black Spiral 3 31.44 13.75 Len 5.98 32.2 Mc6cgoxc/7/7/7

RACE 8 Spring Gift

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Ace That 8 30.59 0.50 Len 5.80 34.3 M3/2/2/2
2 Rudd Mud 2 30.63 0.50 Len 5.71 30.3 Q1/1/1/1
3 West On Paris 3 30.67 1.25 Len 5.79 28.6 Q2c/3/3/3
4 Where's Blue 1 30.80 3.25 Len 5.84 31.5 Q5c/4/4/4
5 Dilston Heights 4 30.94 5.25 Len 5.82 32.2 M4cxcc/5/5/5
6 Big Time Bobby 6 31.04 6.75 Len 6.02 31.2 Mc7ccxc/6/6/c6
7 Leonidas 7 31.20 9.25 Len 5.91 33.1 M6ccxc/7/7/7

RACE 9 Canning Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Tuscanny Sunset 3 30.85 0.50 Len 5.90 25.6 Mc6/2/2/2
2 Tahitian Dancer 5 30.89 0.50 Len 5.86 28.1 M5c/5/5/4
3 Tonic's Pride 4 30.91 1.00 Len 5.73 28.3 Mc2c/1/1/1
4 Redo 7 31.00 2.25 Len 5.91 32.8 M7/7/7ccxc/5so
5 Crystal Journey 2 31.00 2.25 Len 5.78 33 Qc3h/4/3/3
6 Kelpie Girl 6 31.29 6.50 Len 5.85 24.8 M4c/6/6c/6
7 Dirt Squirta 1 31.45 9.00 Len 5.72 28.4 Q1cc/3/4/7
8 Pleased As Punch 8 33.03 32.75 Len 6.33 33.7 Sxtito8/8/8/8 I

RACE 10 Mixed Stake 3/4 (715)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Most Noble 7 42.22 0.75 Len 15.77 26.3 M2/2/1/1/1/1
2 Molly Dolly 2 42.27 0.75 Len 15.87 30.8 Q1/1/2/2/2/3
3 Bronco Bumper 3 42.35 2.00 Len 15.90 29.6 Q4c/3/3/3/3/2
4 Surf Rescue 1 42.51 4.25 Len 16.22 29.4 M5c/5cc/5/5/4/4
5 Superior Todd 5 42.86 9.50 Len 16.03 32.9 M3c/4/4/4/5/5
6 Plethora 6 43.14 13.75 Len 16.28 34.1 M6c/6cc/7c/6/6/6
7 Lil' Dune Buggy 4 43.25 15.50 Len 16.24 26.7 M8c/7/6c/7/7/7
8 Australasia 8 43.28 16.00 Len 16.35 29.2 M7h/8/8/8/8/8

RACE 11 Association Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Tekanawa Lad 6 37.71 1.25 Len 12.02 30 Mc4/4/4/3c/2
2 Dollstan Grace 2 37.79 1.25 Len 11.70 26.2 Q1/1/1/1/1
3 Sienna Glade 1 37.84 2.00 Len 12.05 29.7 M5/5/5/5/3
4 Triple Oh 4 38.07 5.50 Len 11.90 34.8 M3/3/3c/4/4soc
5 Texicali Star 7 38.12 6.25 Len 12.20 31.2 Scxc6/6/6/6/5
6 Marc My Word 8 38.30 8.75 Len 11.71 34 Q2/2/2/2/6c

RACE 12 Canning Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Lead Story 3 30.43 4.25 Len 5.73 34.5 Q1/1/1/1
2 Lawi Road 4 30.71 4.25 Len 5.82 30.6 M4c/2/2/2
3 Speedos 5 30.83 6.00 Len 6.07 33.6 Scc8c/6/5/3
4 Motorsport 8 31.05 9.25 Len 5.82 34.3 M3/4/4cg/4
5 Cracka Bale 7 31.08 9.75 Len 5.80 34.1 Mc2c/3/3/5
6 Spiral Rhode 1 31.16 11.00 Len 5.97 30.8 M5c/5/6go/6
7 Atrain Ruckus 2 31.53 16.50 Len 6.07 32.8 Sc7c/7cxc/7/7
8 Flee The Scene 6 31.73 19.50 Len 5.99 32.2 Scc6c/8cxc/8/8