Results - Cannington - 10/09/2008

RACE 1 Spring Maiden Classic

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Paradian 2 30.92 5.75 Len 5.85 32.4 Q1/1/1/1
2 Lawler's Lad 3 31.30 5.75 Len 5.90 33.5 Mc2/2/2/2 Sw
3 Miina Magic 8 31.44 7.75 Len 6.14 37.8 S4c/4/4/c3
4 Miss Makphae 6 31.67 11.25 Len 6.16 25.1 Mc5c/6/6/5
4 King Comarjo 5 31.67 11.25 Len 6.16 28.7 Mc6c/5/5/6
6 Lenko 7 31.94 15.25 Len 5.99 32.1 M3/3/3/cxc4

RACE 2 Spring Maiden Classic

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Courteish Karlie 4 31.08 Neck 5.92 29.3 Mcc2c/2/2/c1 Sw
2 Four Way Faith 8 31.10 Neck 6.04 28.4 S4/5/5/4c Sw
3 Mary Oro 5 31.22 2.00 Len 5.76 25 Qc1/1/1/c2c
4 Occlusion 7 31.33 3.75 Len 5.92 27.3 M3c/3/3/c3
5 Dollstan Lady 1 31.51 6.50 Len 6.09 26.5 Mc7c/6/6/6
6 Arabat 6 31.54 7.00 Len 6.06 32.5 S5/4/4/5w
7 Master Shambi 2 31.79 10.75 Len 6.07 29.4 Mcc6c/8/8/7c
8 Hell Raiser Red 3 31.86 11.75 Len 6.10 28.1 Mcc8/7/7/8c

RACE 3 Spring Maiden Classic

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Bizet 4 30.91 1.00 Len 5.90 33.7 Mc4/3/2/2c
2 Sport Lee 3 30.98 1.00 Len 5.74 28.6 Q1/1/1/1c
3 Elusive Thoughts 6 31.12 3.25 Len 5.86 27.5 M2/2/3/3
4 Violent Storm 8 31.19 4.25 Len 5.93 30.4 S5/5/4/4
5 Wave To Shore 7 31.34 6.50 Len 5.86 30.6 M3/4/5/5
6 Winning Aces 2 31.59 10.25 Len 6.06 27 M7c/6/6/6
7 Fool's Lesson 5 31.73 12.25 Len 6.03 27.8 Mc6c/7/7/7

RACE 4 Spring Maiden Classic

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Amatol 7 31.70 1.00 Len 6.10 31.5 Sc7hir/6/4/4c
2 De Quattro 6 31.76 1.00 Len 5.87 32.3 Mc3/c2/2/ccc3c
3 Kanny Belle 4 31.81 1.75 Len 6.04 28.5 Mccc5/7h/w6/6ww
4 Awesome Emma 2 31.86 2.50 Len 6.06 28.3 M6/5cc/7/7ww
5 Egyptian Rose 3 31.86 2.50 Len 5.77 27.4 Q2c/1/1/ccxccc2 V
6 Usquebaugh 1 31.97 4.00 Len 5.95 31.7 Mc4/cc3/3/cc1cc
7 Bondette 8 32.02 4.75 Len 5.77 27.7 Q1c/cc4c/5/5
8 Lofty's Blossom 5 32.09 5.75 Len 6.16 26.9 Mccc8/8/8/8

RACE 5 Canning Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Right Move 1 30.74 1.25 Len 5.89 33.7 Q2/2/2/2go
2 Tess's Special 8 30.82 1.25 Len 5.97 27.8 M3c/3/3/3
3 She's Our Jewel 5 31.01 4.00 Len 5.73 27.9 Q1/1/1/1g
4 Aiden Monelli 2 31.28 8.00 Len 6.01 31.5 Mc5cxcc/5/5/5
5 Unassuming Starr 6 31.30 8.50 Len 6.10 27.2 S8c/4/4/4
6 Swipinator 7 31.66 13.75 Len 6.06 31 M7cc/6/6/6
7 Shadow Bale 3 31.89 17.25 Len 5.99 36.7 Qc4ccccw/7/7/7
8 Bomber Elite 4 31.95 18.25 Len 6.02 33.2 Mc6cccw/8/8/8

RACE 6 Mixed Stake 3/4 (530)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Glen Abbey Cecil 7 30.81 Neck 5.89 30.2 M5c/5/3/3 Sw
2 Red Tape 3 30.83 Neck 5.72 28.2 Mc1/1/1/1
3 Enya Monelli 1 30.84 0.50 Len 5.80 27.1 Mc3/2/2/2
4 Tapalyn 5 30.87 1.00 Len 5.74 25.6 Q2/4/5c/g5c
5 Flash Max 6 30.99 2.75 Len 5.81 30.9 Mc6c/c7/7/go6
6 Flying Matilda 4 31.01 3.00 Len 5.87 27.7 Mc4/3/4/4c
7 Snow Expense 2 31.14 5.00 Len 6.04 30 S8c/6/6c/ggo7
8 Redo 8 31.21 6.00 Len 5.92 32.9 S7/8/w8/8

RACE 7 Mixed Stake 4/5 (530)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Mane Express 7 30.89 3.25 Len 5.84 27.8 M2/2/2/2 Sw
2 Mully 8 31.10 3.25 Len 5.94 25.6 M4/4c/3/3
3 Double Conquest 1 31.21 4.75 Len 6.05 29.7 Mc8/5/4c/4
4 Four Way Risk 2 31.26 5.50 Len 5.96 32.9 Mcc5c/6/w5/5
5 Amacello Mist 5 31.27 5.75 Len 5.89 28.8 M3/3c/6c/6
6 Sausage Fingers 6 31.27 5.75 Len 5.79 32.4 M1/1/1/1fd
7 Mae's Memory 4 31.48 8.75 Len 6.00 29.1 Mc7/c7/8c/7c
8 Spring Sapphire 3 31.60 10.75 Len 6.00 27.8 Mcc6/c8/7c/8h

RACE 8 Canning Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Kiss Shiraz 1 30.73 2.50 Len 5.79 23.9 Q1/1/1/1
2 Stitch Keysy 7 30.89 2.50 Len 5.88 29.8 Mc4c/7/5/4
3 Candy Can 4 30.95 3.25 Len 5.83 28.9 Mcc2/2/2/2
4 Kealba Rose 2 30.98 3.75 Len 5.89 25.5 Mc5c/3/3/3
5 Thai Angel 3 31.19 7.00 Len 5.85 29.4 Qc3ccc/4/4/5c
6 Uno Smiley 6 31.59 13.00 Len 6.04 26.7 Sc8/8/6xc/6
7 Cosmic Supremo 5 31.72 14.75 Len 5.99 31.7 Mcc7/6c/7xc/7
8 Dark Nero 8 32.55 27.25 Len 5.91 35.2 M6c/5c/8xc/8 V

RACE 9 Kanyana Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Rock Breaker 6 30.80 4.75 Len 5.83 30.7 M1c/1/1/1
2 Alley Oop 2 31.11 4.75 Len 5.95 32.4 M5/3/3/c3 V
3 Steel Glow 1 31.29 7.25 Len 5.87 32.2 M3/2/2/c2
4 Kalden Rebel 7 31.34 8.00 Len 6.03 33.3 M7h/4/4/4ww
5 Hardly Harley 8 31.43 9.50 Len 5.96 31.5 M6h/w5/5/5
6 Dollstan Wonder 5 31.82 15.25 Len 6.04 31 Mc5c/7c/7/7ww
7 Mr. Cricket 4 31.84 15.50 Len 5.94 30.1 M4h/6/6/6
8 Kaylee Monelli 3 32.64 27.50 Len 5.84 24.9 Q2ccxc/8/8/8

RACE 10 Kanyana Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Send It 1 31.06 0.50 Len 5.88 32.7 M3/3/2/2 Sw
2 Cappellina 4 31.09 0.50 Len 6.00 27.2 M6cc/6/5/4c
3 Cheeky Amber 5 31.15 1.25 Len 5.67 27.2 Q1/1/1/1
4 Linarch 6 31.20 2.00 Len 5.81 24.1 Qxti2/2/3/3c
5 Time Craft 7 31.38 4.75 Len 5.93 30.7 Mc5cc/5/go4/5
6 Meyer's Luck 3 31.70 9.50 Len 6.10 27.7 Mc7c/8/8/8
7 Bond Magic 8 31.78 10.75 Len 5.92 27.1 Sc4/4/gxc6/c6
8 Brownlow Judd 2 31.81 11.25 Len 6.11 32.5 Mc8cc/7/7/c7

RACE 11 Juvenile Stake (530)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Noncore 6 31.05 2.75 Len 5.82 32 M3/4/4/4c
2 Will Go Batty 3 31.23 2.75 Len 5.85 28.8 Qc4/3/3/3
3 Klinger's Toll 1 31.35 4.50 Len 5.73 30.6 Qc1/1/1/1ccc
4 Wakebi Rode 2 31.37 4.75 Len 5.91 32.8 M6/7c/7c/7
5 Flying Shambi 7 31.37 4.75 Len 5.90 26.8 M5/6c/6/5
6 On The Case 4 31.41 5.50 Len 5.77 28.8 Q1/1/1/vom1cccc S1
7 Anketell Bob 8 31.43 5.75 Len 5.94 28.9 S7c/5/5/6c

RACE 12 Kanyana Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Stealthy Mandy 7 31.06 Neck 6.09 29.5 Sc8/6/4/3cc
2 Geronimo Flyer 1 31.08 Neck 5.80 35.5 Q1c/1/1/1c
3 Dr. Cameron 5 31.22 2.50 Len 5.81 32.2 M2c/2/2/2c
4 Mouth Wash 4 31.39 5.00 Len 5.95 33.4 M5/c5/5/go5cw
5 Silversmith 2 31.44 5.75 Len 6.00 29.7 Mc6c/7/7/4
6 Lightning Nikita 3 31.46 6.00 Len 5.94 29.2 Mc4/3/3/g7
7 Boy Gorgeous 8 31.48 6.25 Len 6.06 32.7 Sc7/8c/8/8
8 Awesome Paige 6 31.60 8.00 Len 5.88 25.6 M3/4/6/6