Results - Cannington - 06/09/2008

RACE 1 Mixed Stake 3/4 (530)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Where's Blue 2 30.79 2.25 Len 5.85 31.7 Qc2/2/2/2
2 Rudd Mud 8 30.94 2.25 Len 5.77 30.4 Q1/1/1/1
3 Spring Sensation 1 30.99 3.00 Len 5.94 29.5 Mcc7/4/c5/4
4 Surf Reward 6 31.00 3.25 Len 6.03 31.8 S8/5/c4/5
5 Surflyer 5 31.02 3.50 Len 5.85 32.3 M3/3/3/3
6 Mane Express 4 31.11 4.75 Len 5.93 27.9 M5c/7/7/6
7 Bomabo 3 31.13 5.00 Len 5.92 31.3 Mc4so/6/6/7
8 Tahitian Dancer 7 31.21 6.25 Len 5.93 28.1 M6c/8/8/8so

RACE 2 Canning Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Octanol 2 30.17 13.50 Len 5.89 33.8 Mc3/2/1/1
2 Crystal Journey 4 31.07 13.50 Len 5.96 33 Mc6c/4/3/2
3 Cracka Bale 7 31.19 15.25 Len 5.80 34.2 Mc2c/1/2/3
4 Conorman 5 31.32 17.25 Len 6.31 31.8 S8/7/5/5
5 Teranca Annie 3 31.32 17.25 Len 5.75 26.5 Q1c/3/4/4
6 Escalating 8 31.39 18.25 Len 5.95 33.5 S5c/5/6/6
7 Mighty Rapt 6 31.46 19.25 Len 5.99 31.6 Mcc7/6/7/7c
8 Silent Glade 1 31.64 22.00 Len 5.92 29.7 Mc4cxc/8/8/8

RACE 3 Canning Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Lady Debello 7 30.85 1.50 Len 5.77 28.8 Q1/1/1/1 Sw
2 Thai Angel 8 30.95 1.50 Len 5.91 29.5 M2/3/3/2
3 Kealba Rose 3 31.10 3.75 Len 5.93 25.7 Mc3/2/2/3c
4 Lawi Road 4 31.12 4.00 Len 6.09 30.2 Mc8/5/4/4c
5 Rio Santos 1 31.15 4.50 Len 6.01 28.7 M4c/4/5/5c
6 Dr. Biggles 2 31.29 6.50 Len 6.02 35.4 Mc5c/6/6/6
7 El Perro 6 31.32 7.00 Len 6.08 32.7 Mc7c/8/8/7
8 Bomber Elite 5 31.44 8.75 Len 6.04 33.1 Mcc6c/7/7/8

RACE 4 Free To All (530)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Princess Crystal 1 30.56 1.75 Len 5.82 29.3 Q2/1/1/1
2 Shelly Reltub 4 30.67 1.75 Len 5.80 27.8 Qc1/2/2/2
3 Torque Bale 5 30.70 2.00 Len 5.84 33.3 Qc3/3/3/3
4 Dilston Heights 2 30.76 3.00 Len 5.88 31.9 Mc4/c4/4/4
5 Black Spiral 6 30.82 4.00 Len 5.96 32.1 S7/6/6/5
6 West On Brett 3 30.95 5.75 Len 6.06 32.2 Mcxc8/7/5/7
7 Vulture Street 8 30.98 6.25 Len 5.92 31.2 S5/5/7/6
8 Jenmar Flash 7 31.13 8.50 Len 5.94 32.4 S6c/8/8/8

RACE 5 W.A. Bred Championship (City)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Showpiece 8 30.63 0.50 Len 5.83 35.6 M3/3/2/2 Sw
2 Miss Slick 1 30.67 0.50 Len 5.94 27.5 M7/4/4/cc3
3 Ace That 5 30.70 1.00 Len 5.72 34.4 Qc1/1/1/1
4 Goin' Knockin' 4 30.78 2.25 Len 5.79 32.3 Q2/2/3/ccc4
5 Cosmonaut 2 31.00 5.50 Len 5.95 32.2 Mc4c/5/5/6
6 Zoo Magic 6 31.01 5.75 Len 5.93 24 Mccc5c/8/8/5
7 Totally Rapt 7 31.29 10.00 Len 5.93 30.8 Mcc6/6/6/7
8 Emzie 3 31.42 11.75 Len 6.00 30.8 Scxc8/7/7/c8

RACE 6 Canning Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Scottish Secret 3 31.24 0.75 Len 5.77 29.2 Mc2/1/1/c1
2 Baystorm 4 31.29 0.75 Len 5.98 31.9 M7/2/2/c2
3 Motorsport 8 31.32 1.25 Len 5.87 34.6 M4/4/3/3
4 Atrain Ruckus 7 31.57 5.00 Len 5.86 32.6 Mc3cxc/7/8c/4
5 Lead Story 5 31.66 6.25 Len 5.97 34.7 S6w/w5/4/5c
6 Basic Instinct 1 31.77 8.00 Len 5.88 31.9 M5cgoxc/6/6c/6cxc
7 Tori Star 6 31.88 9.50 Len 6.06 27.6 Mc8/8/7/7
8 Raquel 2 31.98 11.00 Len 5.75 27.5 Qc1gxc/3/5/8xcc

RACE 7 Mixed Stake 3/4 (642)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Big Time Bobby 1 37.94 3.25 Len 11.94 31.4 M2c/2c/1/1/1
2 Sienna Glade 3 38.16 3.25 Len 12.39 29.4 Mc5/5/5/3/3c
3 Tekanawa Lad 7 38.19 3.75 Len 12.12 29.8 M3/3/2c/2/2c
4 Triple Oh 4 38.25 4.75 Len 12.27 34.8 M4c/4/4/4/4
5 Persian Trick 8 38.36 6.25 Len 12.64 33.8 M6c/7/7/6/c5
6 Kalden Phantom 6 38.74 12.00 Len 11.90 32.1 Qc1c/1cxc/3c/5/6
7 Superior Todd 2 38.77 12.50 Len 12.47 33 M7c/6/6/7/7

RACE 8 Canning Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Leonidas 8 30.92 Neck 5.95 32.1 M5c/5/5c/4
2 Chloe's Star 7 30.94 Neck 5.94 25.6 M4c/4/4/c3
3 Talei Bond 3 30.96 0.50 Len 5.74 29 Q1/1/1/1
3 Snipper's Mate 6 30.96 0.50 Len 5.82 32.6 M3c/3/3/2
5 Spiral Rhode 4 31.16 3.50 Len 6.24 31 Sc8/7/7/5
6 Speedy Jemma 5 31.26 5.00 Len 5.78 27.2 Q2/2/2/c6
7 Speedos 1 31.28 5.50 Len 6.05 33.3 M6/8/8c/7
8 Black Edition 2 31.52 9.00 Len 6.16 30.3 Scc7/6/6/8

RACE 9 Stayers Series (715)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Elektra 8 42.18 4.50 Len 16.17 27.3 S7/5/5/4c/3/2 Sw
2 Hermy's Luck 6 42.48 4.50 Len 15.88 25.6 Qc1/1/1/1/2/3
3 Tomkat 2 42.48 4.50 Len 16.01 34 M4/2c/2/2/1/1
4 Drifting 7 42.74 8.50 Len 16.33 27.6 Mc6c/6c/6/6/5/4c
5 Molly Dolly 3 42.90 10.75 Len 16.36 31 Q3c/7c/7/7/6/5
6 Plethora 4 43.00 12.25 Len 16.05 33.2 M5/3c/3/3/4/6c
7 Jekyll 1 43.01 12.50 Len 16.07 34.2 Q2/4/4/5/7/7

RACE 10 Stayers Series (715)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Hi Barbara 6 42.33 2.50 Len 16.08 26.4 Mc3/4c/4/4/4/3
2 Lynlea Hayley 1 42.50 2.50 Len 15.73 27.8 Q1/1/1/1/1/1
3 Speedy Lino 3 42.64 4.75 Len 16.22 27.8 M5/5c/6/5/5/5
4 Cruising Lucy 4 42.65 4.75 Len 15.79 26.8 Mc2/2/2/2/2/2
5 Surf Rescue 7 42.66 5.00 Len 16.19 29.7 S6/6cc/5/6/6/6
6 Chubby Check 8 42.69 5.50 Len 15.95 32.1 M4/3/3/3/3/4

RACE 11 Kanyana Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Rosedale Lady 2 31.22 1.00 Len 6.09 27.3 Mc5c/2/2/2ww
2 Lindale Eagle 1 31.29 1.00 Len 5.87 32.9 Q1/1/1/1
3 Flying Fish 3 31.57 5.25 Len 5.93 26.4 Mc3c/5/3/3
4 Angel Girl 5 31.59 5.50 Len 6.15 27.7 Mcc7/8/5/5
5 Mr. Flintstone 6 31.63 6.25 Len 6.05 33.5 Mc4/3/6/7
6 Heza Lankan 4 31.65 6.50 Len 6.15 31.5 M8c/6/7/c6
7 Riva Diva 7 31.67 6.75 Len 6.12 25.9 M6cc/4/4/4
8 Linarch 8 31.92 10.50 Len 5.93 24.2 M2c/7/8/8

RACE 12 Rapid Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Flash Bang 4 17.45 0.75 Len 6.70 30.9 Q1/1
2 Billy Joe Bach 7 17.50 0.75 Len 34.1 Q2/3
3 Anketell Bob 1 17.71 4.00 Len 29.1 S6/2
4 Solitaire Cruise 3 17.86 6.25 Len 27.3 Qcc5/4
5 Lynwood Arms 8 17.92 7.00 Len 31.3 Mc7/5
6 Rossco Franko 6 18.05 9.00 Len 31 M3/6w
7 Xena Debello 2 18.36 13.75 Len 28.3 Mc4/7epu S1