Results - Cannington - 03/09/2008

RACE 1 Maiden Stake (530)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Will Go Batty 3 31.42 1.00 Len 5.91 28.3 Q1c/1/1/1
2 Krillan 2 31.49 1.00 Len 6.04 31.1 M6/3/3/3
3 Lofty's Blossom 1 31.56 2.00 Len 5.92 26.4 Q2c/2/2/2
4 De Quattro 4 31.69 4.00 Len 6.30 32.6 VS8/5/4/4
5 Keepa Dancin' 7 31.75 5.00 Len 6.09 26.6 Mc7cgowxc/7/7/7
6 Just For Kicks 8 31.79 5.50 Len 5.94 25.5 Mc4c/6/6/5
7 Violent Storm 5 31.99 8.50 Len 5.94 30.1 M3c/4/5/6sow
8 Van Bruiser 6 32.40 14.75 Len 6.04 36.7 Mc5socgwxc/8/stxc8/8 I SAT

RACE 2 Maiden Stake (530)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 West On Magna 6 30.85 5.25 Len 5.86 27.2 M2c/3/1/1 Sw
2 Courteish Karlie 4 31.20 5.25 Len 5.95 28.3 Mcc3/2/2/2
3 Kanny Belle 2 31.59 11.00 Len 6.07 28 Mvocc7ccc/6/5/5
4 High Iron 3 31.64 11.75 Len 6.06 33.4 Mc6c/4/4/c3
5 What Now Batty 1 31.79 14.00 Len 5.83 26 Q1c/1/3/c4
6 Winona Pint 7 31.81 14.50 Len 6.00 27.5 Mc4c/5/6/6
7 Rock On Royce 5 32.21 20.50 Len 6.10 31.9 S8goc/sougc7/7/7 I SAT
8 City Surfie 8 32.22 20.50 Len 6.05 27.1 Mc5gc/c8/8/8

RACE 3 Kanyana Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Mae's Memory 8 31.31 4.00 Len 5.84 29 M1c/2/1/1
2 Blue Spirit 1 31.58 4.00 Len 5.95 31.5 M5c/3/c3c/2
3 Four Way Risk 7 31.60 4.25 Len 5.96 32.9 M6cc/4/2/cc3
4 Brownlow Judd 3 31.63 4.75 Len 5.97 32.3 M7ccc/6/4/cc4
5 Time Craft 5 31.80 7.25 Len 5.84 30.7 Qc2cc/5/5/5
6 Awesome Paige 2 31.86 8.25 Len 5.87 25.2 Qc4c/1/cxc6/6
7 Stylishly Rapt 4 31.96 9.75 Len 6.11 30 S8/8/8/8c
8 Meyer's Luck 6 32.03 10.75 Len 5.85 27.3 M3ccc/7/7/7cc

RACE 4 Canning Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Snipper's Mate 1 30.90 0.50 Len 5.80 32.8 Qc1/1/1/1t
2 Shadow Bale 2 30.94 0.50 Len 5.91 36.8 M5/2/2/2t
3 Right Move 3 30.99 1.25 Len 5.90 34 Mcc4/3/3/3
4 Marc My Word 8 31.65 11.25 Len 5.95 34.1 S7c/6/6/5
5 Barry's Special 6 31.73 12.50 Len 5.91 29.1 Mcsihir6/5/5/c4
6 Swipinator 5 31.73 12.50 Len 5.87 30.9 Qc2/4/4/c6
7 Barry The Cougar 4 31.94 15.50 Len 5.96 32.4 Sc8c/7c/7/7
8 Rakkad 7 32.23 20.00 Len 5.89 30.2 Mc3c/8c/8/8

RACE 5 Mixed Stake 3/4 (530)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Ruffles 6 30.89 0.75 Len 5.77 26.5 Q2/2/2/1 Sw
2 Enya Monelli 1 30.94 0.75 Len 5.92 26.9 M7cc/4/4/3
3 Flying Matilda 2 31.11 3.25 Len 5.85 28.3 M4cc/3/3/4
4 Klinger's Toll 5 31.20 4.75 Len 5.67 30.7 Q1/1/1/2
5 Bear Cat 4 31.54 9.75 Len 5.89 33.7 Mc6cchdc/6/6/5
6 Redo 8 31.61 10.75 Len 5.97 33 S8hdsow/7/7/7
7 Dollstan Grace 7 31.81 13.75 Len 5.84 26.2 M3ccc/5/5/6
8 Touch Up 3 38.04 107.20 Len 5.88 27.1 Mc5ccfhh/8/8/8 I

RACE 6 Kanyana Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Tapalyn 2 30.76 3.25 Len 5.83 25.9 Mc1/1/1/1
2 Rock Breaker 7 30.98 3.25 Len 5.85 31.2 Mcc3/2/2/2
3 Stealthy Mandy 3 31.06 4.50 Len 6.17 28.6 Mcgoxc8/6/6/4c
4 On The Case 6 31.22 7.00 Len 5.85 28.4 Mcc2g/3/3/3c
5 Dr. Cameron 8 31.24 7.25 Len 5.94 32.3 Mc4goc/4/4/5
6 Send It 5 31.54 11.75 Len 6.04 32.7 S5cc/5/6/6
7 Mouth Wash 1 31.63 13.00 Len 6.05 33.3 Mg6c/7/7/7
8 Kaylee Monelli 4 31.72 14.50 Len 6.07 25 Mc7/8/8/8

RACE 7 Kanyana Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Spring Sapphire 2 31.10 0.75 Len 5.85 27.6 Qc1cc/5/5/4
2 Kalden Rebel 6 31.15 0.75 Len 5.97 32.7 Mcc5/1/1/1
3 Double Conquest 5 31.17 1.00 Len 6.01 29.9 S6c/3/2/3
4 Geronimo Flyer 8 31.18 1.25 Len 5.95 35.5 Mc4c/4/3/2
5 Cappellina 4 31.25 2.25 Len 6.05 27.6 Mc7/7/6/6
6 Anketell Bob 1 31.27 2.50 Len 5.87 28.8 Qc2cc/2/4/5
7 Kalden Mistique 3 31.33 3.50 Len 5.87 28 Q3cc/6/7/7
8 Texicali Star 7 31.45 5.25 Len 6.17 31 Sc8c/8/8/8

RACE 8 Canning Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Hondo 1 30.80 6.00 Len 5.96 32.3 Qcc5c/2/1/1 Sw
2 Climate Change 5 31.20 6.00 Len 6.01 30.5 Mc7c/c4/4/3cc
3 Kiss Shiraz 6 31.41 9.25 Len 5.84 24.4 Q1gcc/3/3/4c
4 Stitch Keysy 8 31.41 9.25 Len 6.02 30 S8c/c5/5/5c
5 Merl's Daddy 3 31.49 10.25 Len 5.85 31.7 Qcc2/1/2/2cc
6 Tess's Special 4 31.51 10.75 Len 5.88 27.4 Mc3goccc/c7/6/6
7 Unassuming Starr 2 31.90 16.50 Len 5.99 27.5 Mcc6c/cc6/7/7
8 Aiden Monelli 7 31.92 16.75 Len 5.90 31.5 M4cc/c8/8c/8

RACE 9 Maiden Stake (530)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Pauker 8 31.21 1.50 Len 5.91 31.7 Q1/1/1/1
2 Elusive Thoughts 3 31.31 1.50 Len 5.96 27.5 M2c/2/2/2
3 Occlusion 4 31.48 4.00 Len 5.96 27.6 Mc3c/3/3/3c
4 Miss Makphae 6 31.69 7.25 Len 6.10 24.9 Mc6/4/4/4
5 Jetset Girl 5 32.17 14.50 Len 6.19 26.4 Mc7/5/5/5
6 Ludlow Lass 2 32.20 14.75 Len 6.01 28.3 M4cxcccc/6/6/6
7 Awful Bad 1 32.33 16.75 Len 6.09 25.3 Q5ccc/7/7/7

RACE 10 Free To All (297)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Flying Typhoon 2 17.37 2.25 Len 26 Mc3/2
2 Sharky Ramon 1 17.52 2.25 Len 6.69 31.8 Q1/1
3 Sicovit 8 17.59 3.25 Len 28.5 Q2/3
4 Level Five 3 17.62 3.75 Len 33.9 Mc4c/4
5 Tyler's Man 6 17.69 4.75 Len 33 Mc6/5
6 Swispec 4 17.74 5.50 Len 25.8 Mc7/6c
7 Ronray Chief 7 17.80 6.50 Len 32.3 Mc5c/7
8 Toodles 5 18.06 10.25 Len 29.7 Mc8/8

RACE 11 Maiden Stake (530)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Boy Gorgeous 4 31.17 3.00 Len 5.86 32.5 Q1/1/1/1
2 Awesome Emma 1 31.37 3.00 Len 6.03 28.5 Mcc4/3/3/3
3 Miina Magic 2 31.43 4.00 Len 6.14 37.9 Mcc6/6/6/4
4 Jeff's Best 7 31.45 4.25 Len 5.96 26.3 Mc2/2/2/2
5 Winning Aces 3 31.89 10.75 Len 6.01 26.6 Qc3c/5/5/5cc
6 Star Fall 6 31.97 12.00 Len 6.08 30.3 Mc5c/4/4/6cc

RACE 12 Kanyana Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Snow Expense 1 31.29 1.00 Len 6.05 30 S6/3/3/2
2 Amacello Mist 7 31.35 1.00 Len 5.88 28.3 M2/2/2/c3
3 Cheeky Amber 8 31.50 3.25 Len 5.84 27.1 M1/1/1/1
4 Rocky Bay Lad 5 31.77 7.25 Len 5.97 32.6 Mcc4cccc/5/4/4
5 Constitution 4 32.36 16.00 Len 6.10 25.6 Mccc7cc/4/5/5
6 Hardly Harley 2 32.47 17.75 Len 5.99 31.6 Mc5ccxc/6/6/6
7 Kippin' 6 NTT FTF 5.97 35.1 Mc3ccxcf/7/7/7ftf V SAT