Results - Cannington - 27/08/2008

RACE 1 Maiden Stake (530)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Hard Copy 7 31.18 Neck 5.84 32.7 M1/1/1/1
2 Violent Storm 2 31.20 Neck 5.90 30.1 Mcc3/2/2/2
3 West On Magna 6 31.29 1.75 Len 6.05 27.6 M6/4/4/4
4 Miina Magic 3 31.36 2.75 Len 6.26 37.7 Sc8/7/7/5
5 High Iron 5 31.47 4.25 Len 5.90 32.8 Mccc2/3/3/3
6 Kanny Belle 1 31.53 5.25 Len 5.97 28.2 Qc5/5/5w/6
7 Jeff's Best 8 31.69 7.75 Len 5.94 26.9 M4/6/6/7
8 Twister Magic 4 NTT FTF 6.23 24.4 S7c/8/puftf I

RACE 2 Maiden Stake (530)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Noncore 8 30.98 3.50 Len 5.90 31.9 M3c/3/2c/2
2 Egyptian Rose 1 31.21 3.50 Len 5.75 27.2 Q1/1/1/1
3 Elusive Thoughts 2 31.45 7.00 Len 5.90 27.6 M4/2/3c/3
4 Courteish Karlie 6 31.61 9.50 Len 6.02 28.7 Mc6go/7c/6c/5
5 Just For Kicks 5 31.73 11.25 Len 6.03 25.9 M7c/4/4/4
6 Occlusion 7 31.74 11.50 Len 6.05 27.5 S8/5/5c/6
7 Piccolo Primo 4 31.76 11.75 Len 5.89 31.6 M2c/c6/7/7
8 Flying Force 3 32.24 19.00 Len 5.99 32.1 Mc5cgxc/8/8/8

RACE 3 Juvenile Stake (530)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Flying Shambi 1 30.82 2.50 Len 5.76 26.9 Q1/1/1/g1 Sw
2 Zini's Gump 4 30.98 2.50 Len 5.85 30.6 Mc3cg/3/2/goc2
3 Joanne Monelli 8 31.06 3.50 Len 5.87 25.8 S5/5/5hir/4c
4 Anketell Bob 7 31.23 6.25 Len 5.79 29 Q2c/4/4/6cc Sw
5 Jester Monelli 6 31.26 6.50 Len 5.94 32.1 Sccxc7gohir/6/6/5c
6 Lagoon Twin 3 31.26 6.50 Len 5.85 30.4 M4cc/2/3/c3cc
7 Meyer's Luck 2 31.60 11.75 Len 5.92 27.8 Mccxc6/7/7/7 I

RACE 4 Mixed Stake 3/4 (530)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Redo 1 30.64 7.00 Len 5.88 33.2 Mgo3/1/1/1
2 Shadow Bale 4 31.10 7.00 Len 5.92 37.5 Mc4c/3/3/2
3 Enya Monelli 3 31.17 8.00 Len 6.02 27.1 Mccxc7/5/4/4
4 Elegant And Easy 5 31.36 10.75 Len 5.97 29.9 S6/2/2/3 Sw
5 Ruffles 6 31.38 11.00 Len 5.81 26.6 M1cxcc/6/6/5
6 Flying Matilda 7 31.56 13.75 Len 5.84 28.6 Mg2c/4c/5/6
7 Constitution 2 31.61 14.50 Len 5.96 25.4 Qc5/7/7/7

RACE 5 Canning Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Touch Up 4 30.51 7.25 Len 5.83 27.1 Mc3/2c/2/1
2 Barry The Cougar 1 30.99 7.25 Len 5.79 32.7 Mc2/1/1/2
3 Merl's Daddy 3 31.06 8.25 Len 5.74 32 Q1/3c/3/3
4 Tess's Special 5 31.06 8.25 Len 5.99 27.8 Mcc6c/6/5/4
5 Climate Change 8 31.23 10.75 Len 6.04 30.5 M8c/7/7/c5
6 Emzie 7 31.42 13.75 Len 6.03 30.6 S7c/5/6c/6
7 Aiden Monelli 2 31.51 15.00 Len 5.97 31.6 Mcc5c/4/4c/c7c
8 Batty's Banjo 6 31.78 19.00 Len 5.97 32.7 Mc4c/8/8/8

RACE 6 Mixed Stake 3/4 (642)

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Hermy's Luck 1 37.67 2.00 Len 11.67 25.6 Q1/1/1/1/1 Sw
2 Right Move 2 37.81 2.00 Len 11.71 34.3 Mc3/2/2/2/2
3 Rio Santos 4 37.87 3.00 Len 11.85 28.4 Q2w/3/3/3/3
4 Cruising Lucy 5 37.94 4.00 Len 12.02 26.9 Mc5w/6/5/4/4
5 Kalden Phantom 6 38.17 7.50 Len 11.93 32.1 Q4/4c/4/5/5
6 Blue Hammer 7 39.38 25.75 Len 11.98 32.8 S6/5ccc/6cc/7/6to
7 Smoke Jumper 8 39.41 26.00 Len 12.10 33.8 S7/7cc/7cc/6/vom7to S1

RACE 7 Kanyana Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Rocky Bay Lad 4 30.66 4.00 Len 5.92 32.8 Mccg2/2/2/2
2 Tapalyn 2 30.92 4.00 Len 6.01 26.2 Mcc6/4/4/4
3 Zoo Spiral 8 30.98 4.75 Len 5.96 30.1 S4/3/3/3
4 Cappellina 3 31.00 5.00 Len 6.18 27.4 S8/5/5/5
5 Prince Of Titans 7 31.03 5.50 Len 5.80 31.1 Mc1/1/1/1
6 Rosedale Lady 5 31.25 8.75 Len 6.11 27.2 Mc7c/6/6/6 V
7 Kaylee Monelli 6 31.86 18.00 Len 5.96 25 Mccc5/7/7/7
8 Here's To 1 32.19 23.00 Len 5.94 31.7 Mgosocxcxc3c/8/8/8 V

RACE 8 Canning Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Punk Time 3 30.66 4.75 Len 5.93 25.4 M4/2/2/2
2 Punk Angel 4 30.97 4.75 Len 6.00 25.4 Mccc7c/4/3/3
3 Snipper's Mate 1 30.98 4.75 Len 5.83 32.9 M2/1/1/1
4 Tekanawa Lad 7 31.08 6.25 Len 6.03 29.7 S8/6/5c/5
5 Candy Can 6 31.33 10.00 Len 5.96 28.9 Mc5c/3/4/4
6 Rakkad 8 31.39 11.00 Len 5.86 30.4 Mcc3/8/8/6
7 Kiss Shiraz 2 31.48 12.25 Len 5.81 24.3 Mc1c/5/6cxc/7
8 Confirm 5 31.59 14.00 Len 5.99 36.8 Sc6/7/7/8

RACE 9 Kanyana Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Unassuming Starr 3 30.90 1.00 Len 5.81 27.6 Q1/1/1/1
2 Untamed 4 30.97 1.00 Len 5.84 29 M2c/3/3/2
3 Natanui 6 31.21 4.75 Len 6.02 30 S7c/7/7go/7
4 Mae's Memory 1 31.25 5.25 Len 5.91 29.3 Mc4/2/2/3
5 Amacello Mist 2 31.35 6.75 Len 5.95 28.6 Mc5c/5/5/5cc
6 Mouth Wash 7 31.35 6.75 Len 5.97 33.3 M6c/6/6g/6c
7 Goin' Wooshka 5 31.53 9.50 Len 5.85 28.3 M3c/4/4/4cc
8 Stylishly Rapt 8 31.70 12.00 Len 6.15 29.8 S8/8/8/8

RACE 10 Kanyana Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Scottish Secret 2 30.76 2.50 Len 5.73 29.4 Qc1/1/1/1
2 Uno Smiley 7 30.93 2.50 Len 6.06 26.4 S8/6/3/3
3 Dr. Cameron 1 31.01 3.75 Len 5.81 32.2 Qc2/2/2/2
4 Hardly Harley 8 31.14 5.75 Len 5.93 31.6 S5c/5/4/4
5 Geronimo Flyer 5 31.35 8.75 Len 5.84 35.5 Mc3c/3xcxc/5/5
6 Kalden Mistique 3 31.44 10.25 Len 5.95 27.9 Mcc7/cc7/6c/6
7 Time Craft 6 31.78 15.25 Len 5.94 30.7 M6cc/c8/8/7c
8 On The Case 4 31.80 15.50 Len 5.85 28.6 Mc4c/4xcxc/7c/8c

RACE 11 Kanyana Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Kippin' 1 30.54 3.75 Len 5.84 34.9 Q2c/1/1/1 Sw
2 Stitch Keysy 5 30.79 3.75 Len 6.03 29.7 Mcc6c/4/c4/3
3 Four Way Risk 2 30.84 4.50 Len 5.95 33.1 Mc4/2/2/2
4 Stealthy Mandy 8 30.96 6.25 Len 6.13 28.7 Mc7c/7c/5c/c5
5 Swip Show 7 31.41 13.00 Len 5.81 28.5 S1c/3/3c/c4
6 Steel Glow 4 31.45 13.75 Len 6.00 32.4 Mc5c/5/6c/6c
7 Tahitian Sunset 6 31.62 16.25 Len 5.95 28.6 M3/6/cxc7/8c
8 Brownlow Judd 3 31.73 17.75 Len 6.13 32.1 Mc8c/8c/8/7

RACE 12 Rapid Stake

Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Classy Fortune 1 17.26 6.00 Len 6.66 25.2 Q1/1
2 Bluebell Shiraz 6 17.66 6.00 Len 29.1 S7/2
3 Ebony Eyes 8 17.84 8.75 Len 28 S6c/4c
4 Miss Placed 7 17.92 10.00 Len 25.1 M3g/3c
5 Billy Joe Bach 3 18.08 12.25 Len 34.4 Mc8chxcxc/6
6 Jodi McLaren 2 18.19 14.00 Len 28.2 M4ccsocc/5
7 Miss Porky 4 18.44 17.75 Len 26 Qc5ccxcxc/7
8 Handcuffed 5 18.91 24.75 Len 32.8 M2goxcxc/8 V